PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
Regular Season | 5 | 0 | 4 | 1 | 9 | 22 | 5 | 3 | 1 | 1 | 17 | 14 | 10 | 3 | 5 | 2 | 26 | 36 |
Playoff | 4 | 2 | 2 | 0 | 14 | 9 | 4 | 1 | 1 | 2 | 12 | 13 | 8 | 3 | 3 | 2 | 26 | 22 |
Overall | 9 | 2 | 6 | 1 | 23 | 31 | 11 | 5 | 3 | 3 | 36 | 34 | 20 | 7 | 9 | 4 | 59 | 65 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
27 Red (DM) | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 6 | 7 |
28 Blue (RL) | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 2 | 9 | 11 | 4 | 0 | 2 | 2 | 11 | 14 |
Arthur 20 Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Centre Wellington 21 Beige | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Centre Wellington 22 Silver | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 14 | 3 |
Centre Wellington 23 Orange | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
Centre Wellington 24 Purple | 2 | 1 | 0 | 1 | 10 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 2 | 13 | 10 |
Centre Wellington 25 Blk/Red | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 3 | 11 |
Centre Wellington 26 Teal | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur Area Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Elora Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Fergus (A) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 11 | 3 | 1 | 1 | 1 | 10 | 11 |
Fergus (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Fergus Arena (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Hillsburgh | 9 | 2 | 6 | 1 | 23 | 31 | 4 | 1 | 1 | 2 | 13 | 13 | 13 | 3 | 7 | 3 | 36 | 44 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.