Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 190 | 112 | 53 | 25 | 695 | 470 | 97 | 62 | 25 | 10 | 377 | 256 | 93 | 50 | 28 | 15 | 318 | 214 |
---|
Overall | 190 | 112 | 53 | 25 | 695 | 470 | 97 | 62 | 25 | 10 | 377 | 256 | 93 | 50 | 28 | 15 | 318 | 214 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U11 B | 26 | 13 | 5 | 8 | 61 | 43 | 13 | 10 | 2 | 1 | 37 | 21 | 13 | 3 | 3 | 7 | 24 | 22 |
---|
Rep - U18 BB | 26 | 15 | 8 | 3 | 91 | 62 | 13 | 8 | 2 | 3 | 49 | 31 | 13 | 7 | 6 | 0 | 42 | 31 |
---|
Rep - U15 BB | 25 | 17 | 7 | 1 | 100 | 62 | 13 | 8 | 4 | 1 | 52 | 34 | 12 | 9 | 3 | 0 | 48 | 28 |
---|
LL - U21 LL2 (Black) | 18 | 14 | 2 | 2 | 92 | 56 | 10 | 7 | 2 | 1 | 50 | 37 | 8 | 7 | 0 | 1 | 42 | 19 |
---|
LL - U21 LL1 (Red) | 17 | 10 | 6 | 1 | 68 | 44 | 9 | 5 | 4 | 0 | 38 | 27 | 8 | 5 | 2 | 1 | 30 | 17 |
---|
LL - U11 LL2 (Black) | 14 | 10 | 4 | 0 | 80 | 47 | 7 | 5 | 2 | 0 | 40 | 25 | 7 | 5 | 2 | 0 | 40 | 22 |
---|
LL - U13 LL (Red) | 13 | 2 | 9 | 2 | 27 | 58 | 8 | 1 | 6 | 1 | 14 | 36 | 5 | 1 | 3 | 1 | 13 | 22 |
---|
LL - U15 LL (Red) | 13 | 6 | 5 | 2 | 34 | 26 | 7 | 3 | 3 | 1 | 19 | 16 | 6 | 3 | 2 | 1 | 15 | 10 |
---|
LL - U16 Select | 13 | 10 | 1 | 2 | 52 | 12 | 6 | 5 | 0 | 1 | 27 | 5 | 7 | 5 | 1 | 1 | 25 | 7 |
---|
LL - U11 LL1 (Red) | 12 | 7 | 4 | 1 | 48 | 32 | 5 | 4 | 0 | 1 | 25 | 12 | 7 | 3 | 4 | 0 | 23 | 20 |
---|
LL - U11 Select | 11 | 7 | 2 | 2 | 33 | 21 | 5 | 5 | 0 | 0 | 19 | 7 | 6 | 2 | 2 | 2 | 14 | 14 |
---|
Rep - U9 MD | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Fusion | 12 | 4 | 6 | 2 | 30 | 36 | 5 | 3 | 1 | 1 | 20 | 17 | 7 | 1 | 5 | 1 | 10 | 19 |
---|
Halton Hills Thunder | 11 | 10 | 0 | 1 | 35 | 9 | 6 | 5 | 0 | 1 | 19 | 5 | 5 | 5 | 0 | 0 | 16 | 4 |
---|
Guelph Gryphons | 10 | 5 | 2 | 3 | 26 | 20 | 5 | 3 | 1 | 1 | 11 | 9 | 5 | 2 | 1 | 2 | 15 | 11 |
---|
Oakville Rangers | 8 | 5 | 1 | 2 | 22 | 10 | 3 | 3 | 0 | 0 | 13 | 1 | 5 | 2 | 1 | 2 | 9 | 9 |
---|
Woolwich Wildcats | 8 | 5 | 1 | 2 | 32 | 21 | 5 | 4 | 0 | 1 | 22 | 12 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
Centre Wellington Fusion Kraken | 6 | 2 | 4 | 0 | 18 | 32 | 3 | 1 | 2 | 0 | 9 | 16 | 3 | 1 | 2 | 0 | 9 | 16 |
---|
Centre Wellington Fusion Stars | 6 | 3 | 2 | 1 | 23 | 17 | 3 | 1 | 1 | 1 | 10 | 12 | 3 | 2 | 1 | 0 | 13 | 5 |
---|
Centre Wellington Fusion All Stars | 5 | 5 | 0 | 0 | 24 | 9 | 3 | 3 | 0 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Centre Wellington Fusion Kings | 5 | 1 | 4 | 0 | 2 | 14 | 3 | 1 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Flamborough Sabres | 5 | 2 | 1 | 2 | 14 | 12 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 2 | 9 | 11 |
---|
Milton Winterhawks White | 5 | 3 | 2 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
Oakville Rangers Blue | 5 | 5 | 0 | 0 | 27 | 6 | 3 | 3 | 0 | 0 | 20 | 6 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Oakville Rangers Red | 5 | 0 | 4 | 1 | 12 | 19 | 3 | 0 | 2 | 1 | 7 | 11 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Orangeville Flyers 2 Purple | 5 | 3 | 1 | 1 | 24 | 13 | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 1 | 0 | 1 | 10 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Erin Centre 2000 | 82 | 50 | 23 | 9 | 296 | 217 | 82 | 50 | 23 | 9 | 296 | 217 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus (B) | 16 | 6 | 8 | 2 | 41 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 8 | 2 | 41 | 48 |
---|
Hillsburgh | 15 | 12 | 2 | 1 | 81 | 39 | 15 | 12 | 2 | 1 | 81 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Green) | 10 | 6 | 1 | 3 | 44 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 44 | 18 |
---|
Elora | 10 | 4 | 6 | 0 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 29 | 25 |
---|
Alder (Red) | 5 | 3 | 2 | 0 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 27 | 19 |
---|
Tony Rose (A) | 5 | 5 | 0 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 16 |
---|
River Oaks (A) | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 8 |
---|
SMSC (3) | 4 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
---|
Fergus (A) | 3 | 1 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 5 |
---|
Memorial | 3 | 1 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 5 |
---|
Memorial (McLeod) | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
MMSP (Alcott) | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 2 |
---|
MSC (D) | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
---|