| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 107 | 63 | 33 | 11 | 411 | 273 | 55 | 33 | 17 | 5 | 215 | 147 | 52 | 30 | 16 | 6 | 196 | 126 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U21 LL2 (Black) | 17 | 13 | 2 | 2 | 87 | 51 | 10 | 7 | 2 | 1 | 49 | 35 | 7 | 6 | 0 | 1 | 38 | 16 |
---|
U21 LL1 (Red) | 16 | 9 | 6 | 1 | 61 | 40 | 8 | 4 | 4 | 0 | 31 | 23 | 8 | 5 | 2 | 1 | 30 | 17 |
---|
U11 LL2 (Black) | 14 | 10 | 4 | 0 | 76 | 43 | 7 | 5 | 2 | 0 | 36 | 21 | 7 | 5 | 2 | 0 | 40 | 22 |
---|
U15 LL (Red) | 13 | 6 | 5 | 2 | 34 | 26 | 7 | 3 | 3 | 1 | 19 | 16 | 6 | 3 | 2 | 1 | 15 | 10 |
---|
U11 LL1 (Red) | 12 | 7 | 4 | 1 | 48 | 25 | 5 | 4 | 0 | 1 | 25 | 5 | 7 | 3 | 4 | 0 | 23 | 20 |
---|
U13 LL (Red) | 12 | 1 | 9 | 2 | 22 | 57 | 7 | 0 | 6 | 1 | 9 | 35 | 5 | 1 | 3 | 1 | 13 | 22 |
---|
U16 Select | 12 | 10 | 1 | 1 | 50 | 10 | 6 | 5 | 0 | 1 | 27 | 5 | 6 | 5 | 1 | 0 | 23 | 5 |
---|
U11 Select | 11 | 7 | 2 | 2 | 33 | 21 | 5 | 5 | 0 | 0 | 19 | 7 | 6 | 2 | 2 | 2 | 14 | 14 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Fusion Stars | 6 | 3 | 2 | 1 | 23 | 17 | 3 | 1 | 1 | 1 | 10 | 12 | 3 | 2 | 1 | 0 | 13 | 5 |
---|
Centre Wellington Fusion All Stars | 5 | 5 | 0 | 0 | 24 | 9 | 3 | 3 | 0 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Centre Wellington Fusion Kings | 5 | 1 | 4 | 0 | 2 | 14 | 3 | 1 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Centre Wellington Fusion Kraken | 5 | 1 | 4 | 0 | 14 | 29 | 3 | 1 | 2 | 0 | 9 | 16 | 2 | 0 | 2 | 0 | 5 | 13 |
---|
Halton Hills Thunder | 5 | 5 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 8 | 2 |
---|
Oakville Rangers | 5 | 4 | 1 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 10 | 1 | 3 | 2 | 1 | 0 | 6 | 6 |
---|
Orangeville Flyers 2 Purple | 5 | 3 | 1 | 1 | 24 | 13 | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 1 | 0 | 1 | 10 | 5 |
---|
Centre Wellington Fusion Blue | 4 | 4 | 0 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Orangeville Flyers 3 Blue | 4 | 4 | 0 | 0 | 25 | 13 | 2 | 2 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
Orangeville Flyers 3 Purple | 4 | 4 | 0 | 0 | 28 | 2 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Erin Centre 2000 | 41 | 22 | 15 | 4 | 143 | 119 | 41 | 22 | 15 | 4 | 143 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hillsburgh | 14 | 11 | 2 | 1 | 72 | 28 | 14 | 11 | 2 | 1 | 72 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus (B) | 13 | 5 | 7 | 1 | 33 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 33 | 37 |
---|
Alder (Green) | 10 | 6 | 1 | 3 | 44 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 44 | 18 |
---|
Elora | 6 | 3 | 3 | 0 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 16 |
---|
Alder (Red) | 5 | 3 | 2 | 0 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 27 | 19 |
---|
Tony Rose (A) | 5 | 5 | 0 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 16 |
---|
SMSC (3) | 4 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
---|
Fergus (A) | 3 | 1 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 5 |
---|
MMSP (Alcott) | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Carlisle | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
MMSP (B) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
SMSC (4) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Susan Fennell (1) | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
---|