| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 107 | 36 | 60 | 11 | 354 | 460 | 54 | 18 | 31 | 5 | 181 | 255 | 53 | 18 | 29 | 6 | 173 | 205 |
|---|
| Playoff | 25 | 16 | 6 | 3 | 107 | 56 | 12 | 9 | 3 | 0 | 65 | 32 | 13 | 7 | 3 | 3 | 42 | 24 |
|---|
| Overall | 132 | 52 | 66 | 14 | 461 | 516 | 66 | 27 | 34 | 5 | 246 | 287 | 66 | 25 | 32 | 9 | 215 | 229 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 LL1 (Red) | 28 | 7 | 18 | 3 | 52 | 95 | 14 | 3 | 9 | 2 | 28 | 60 | 14 | 4 | 9 | 1 | 24 | 35 |
|---|
| U13 LL (Red) | 21 | 11 | 5 | 5 | 78 | 44 | 10 | 6 | 3 | 1 | 38 | 21 | 11 | 5 | 2 | 4 | 40 | 23 |
|---|
| U15 LL (Red) | 21 | 11 | 8 | 2 | 61 | 53 | 11 | 6 | 4 | 1 | 38 | 30 | 10 | 5 | 4 | 1 | 23 | 23 |
|---|
| U11 LL1 (Red) | 20 | 6 | 13 | 1 | 88 | 107 | 10 | 5 | 5 | 0 | 52 | 51 | 10 | 1 | 8 | 1 | 36 | 56 |
|---|
| U11 LL2 (Black) | 20 | 3 | 16 | 1 | 54 | 151 | 10 | 1 | 9 | 0 | 28 | 82 | 10 | 2 | 7 | 1 | 26 | 69 |
|---|
| U9 LL1 (Red) | 11 | 6 | 5 | 0 | 43 | 41 | 6 | 3 | 3 | 0 | 22 | 26 | 5 | 3 | 2 | 0 | 21 | 15 |
|---|
| U9 LL2 (Black) | 11 | 8 | 1 | 2 | 85 | 25 | 5 | 3 | 1 | 1 | 40 | 17 | 6 | 5 | 0 | 1 | 45 | 8 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orangeville Flyers 3 | 17 | 9 | 6 | 2 | 68 | 44 | 10 | 6 | 3 | 1 | 47 | 33 | 7 | 3 | 3 | 1 | 21 | 11 |
|---|
| Orangeville Flyers 2 | 15 | 8 | 3 | 4 | 54 | 42 | 7 | 4 | 2 | 1 | 31 | 25 | 8 | 4 | 1 | 3 | 23 | 17 |
|---|
| Orangeville Flyers 1 | 14 | 7 | 6 | 1 | 48 | 54 | 8 | 4 | 4 | 0 | 26 | 37 | 6 | 3 | 2 | 1 | 22 | 17 |
|---|
| Centre Wellington Fusion 3 | 13 | 1 | 10 | 2 | 30 | 46 | 5 | 1 | 3 | 1 | 14 | 12 | 8 | 0 | 7 | 1 | 16 | 34 |
|---|
| Centre Wellington Fusion 4 | 13 | 7 | 6 | 0 | 50 | 34 | 7 | 4 | 3 | 0 | 30 | 22 | 6 | 3 | 3 | 0 | 20 | 12 |
|---|
| Centre Wellington Fusion 1 | 12 | 3 | 9 | 0 | 27 | 50 | 7 | 2 | 5 | 0 | 18 | 28 | 5 | 1 | 4 | 0 | 9 | 22 |
|---|
| Centre Wellington Fusion 2 | 12 | 5 | 5 | 2 | 42 | 54 | 7 | 2 | 3 | 2 | 27 | 37 | 5 | 3 | 2 | 0 | 15 | 17 |
|---|
| Arthur Vipers | 9 | 1 | 6 | 2 | 21 | 74 | 4 | 1 | 3 | 0 | 9 | 35 | 5 | 0 | 3 | 2 | 12 | 39 |
|---|
| Orangeville Flyers 4 | 8 | 3 | 4 | 1 | 27 | 31 | 2 | 0 | 2 | 0 | 1 | 14 | 6 | 3 | 2 | 1 | 26 | 17 |
|---|
| Grand Valley Twisters Black | 6 | 3 | 3 | 0 | 43 | 29 | 4 | 2 | 2 | 0 | 34 | 21 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Grand Valley Twisters | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|
| Grand Valley Twisters Green | 4 | 2 | 2 | 0 | 30 | 28 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 25 | 25 |
|---|
| Orangeville Flyers 5 | 3 | 0 | 3 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Centre Wellington Fusion 5 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erin Centre 2000 | 41 | 14 | 23 | 4 | 110 | 161 | 41 | 14 | 23 | 4 | 110 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hillsburgh | 25 | 13 | 11 | 1 | 136 | 126 | 25 | 13 | 11 | 1 | 136 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (B) | 17 | 7 | 10 | 0 | 39 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 10 | 0 | 39 | 55 |
|---|
| Tony Rose (A) | 16 | 9 | 4 | 3 | 67 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 4 | 3 | 67 | 36 |
|---|
| Alder (Green) | 9 | 2 | 5 | 2 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 19 | 28 |
|---|
| Grand Valley | 7 | 3 | 4 | 0 | 42 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 42 | 36 |
|---|
| Arthur | 5 | 0 | 3 | 2 | 12 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 12 | 39 |
|---|
| Fergus (A) | 5 | 1 | 4 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 17 |
|---|
| Elora | 4 | 1 | 2 | 1 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 17 | 16 |
|---|
| Alder (Red) | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Tony Rose (B) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|