| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 65 | 37 | 23 | 5 | 246 | 182 | 28 | 16 | 10 | 2 | 112 | 90 | 37 | 21 | 13 | 3 | 134 | 92 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U21 LL2 (Black) | 11 | 9 | 1 | 1 | 61 | 36 | 7 | 5 | 1 | 1 | 37 | 27 | 4 | 4 | 0 | 0 | 24 | 9 |
---|
U21 LL1 (Red) | 10 | 5 | 5 | 0 | 31 | 25 | 4 | 1 | 3 | 0 | 9 | 11 | 6 | 4 | 2 | 0 | 22 | 14 |
---|
U11 LL2 (Black) | 9 | 7 | 2 | 0 | 50 | 24 | 4 | 3 | 1 | 0 | 19 | 9 | 5 | 4 | 1 | 0 | 31 | 15 |
---|
U15 LL (Red) | 9 | 4 | 4 | 1 | 25 | 21 | 4 | 2 | 2 | 0 | 16 | 13 | 5 | 2 | 2 | 1 | 9 | 8 |
---|
U11 LL1 (Red) | 7 | 2 | 4 | 1 | 15 | 23 | 2 | 1 | 0 | 1 | 6 | 3 | 5 | 1 | 4 | 0 | 9 | 20 |
---|
U13 LL (Red) | 7 | 1 | 5 | 1 | 16 | 37 | 3 | 0 | 3 | 0 | 4 | 20 | 4 | 1 | 2 | 1 | 12 | 17 |
---|
U11 Select | 6 | 4 | 1 | 1 | 17 | 11 | 3 | 3 | 0 | 0 | 11 | 6 | 3 | 1 | 1 | 1 | 6 | 5 |
---|
U16 Select | 6 | 5 | 1 | 0 | 31 | 5 | 1 | 1 | 0 | 0 | 10 | 1 | 5 | 4 | 1 | 0 | 21 | 4 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Fusion All Stars | 4 | 4 | 0 | 0 | 17 | 9 | 2 | 2 | 0 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Centre Wellington Fusion Blue | 4 | 4 | 0 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Centre Wellington Fusion Kraken | 4 | 1 | 3 | 0 | 11 | 24 | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 5 | 13 |
---|
Centre Wellington Fusion | 3 | 1 | 1 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Centre Wellington Fusion Bruins | 3 | 1 | 2 | 0 | 13 | 11 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Centre Wellington Fusion Stars | 3 | 1 | 1 | 1 | 11 | 12 | 2 | 0 | 1 | 1 | 4 | 12 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Halton Hills Thunder | 3 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 2 |
---|
Orangeville Flyers 2 | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Orangeville Flyers 3 Blue | 3 | 3 | 0 | 0 | 16 | 9 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
Orangeville Flyers 4 Gray | 3 | 0 | 3 | 0 | 10 | 17 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 6 | 12 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Erin Centre 2000 | 21 | 11 | 9 | 1 | 81 | 75 | 21 | 11 | 9 | 1 | 81 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus (B) | 10 | 4 | 5 | 1 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 25 | 29 |
---|
Hillsburgh | 7 | 5 | 1 | 1 | 31 | 15 | 7 | 5 | 1 | 1 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elora | 6 | 3 | 3 | 0 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 16 |
---|
Alder (Green) | 5 | 3 | 1 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 10 |
---|
Tony Rose (A) | 4 | 4 | 0 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | 12 |
---|
Alder (Red) | 3 | 1 | 2 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 15 |
---|
Fergus (A) | 3 | 1 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 5 |
---|
MMSP (Alcott) | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
MMSP (B) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
SMSC (3) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
SMSC (4) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Susan Fennell (1) | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
---|