| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 51 | 15 | 29 | 7 | 148 | 231 | 26 | 9 | 14 | 3 | 78 | 119 | 25 | 6 | 15 | 4 | 70 | 112 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 LL1 (Red) | 14 | 4 | 8 | 2 | 34 | 44 | 8 | 2 | 4 | 2 | 21 | 32 | 6 | 2 | 4 | 0 | 13 | 12 |
|---|
| U13 LL (Red) | 11 | 5 | 3 | 3 | 36 | 28 | 6 | 3 | 2 | 1 | 20 | 15 | 5 | 2 | 1 | 2 | 16 | 13 |
|---|
| U11 LL1 (Red) | 9 | 1 | 7 | 1 | 33 | 58 | 3 | 1 | 2 | 0 | 10 | 22 | 6 | 0 | 5 | 1 | 23 | 36 |
|---|
| U15 LL (Red) | 9 | 4 | 4 | 1 | 21 | 28 | 5 | 3 | 2 | 0 | 16 | 14 | 4 | 1 | 2 | 1 | 5 | 14 |
|---|
| U11 LL2 (Black) | 8 | 1 | 7 | 0 | 24 | 73 | 4 | 0 | 4 | 0 | 11 | 36 | 4 | 1 | 3 | 0 | 13 | 37 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion 3 | 7 | 0 | 6 | 1 | 9 | 22 | 3 | 0 | 2 | 1 | 3 | 8 | 4 | 0 | 4 | 0 | 6 | 14 |
|---|
| Orangeville Flyers 1 | 7 | 3 | 3 | 1 | 21 | 30 | 4 | 2 | 2 | 0 | 12 | 19 | 3 | 1 | 1 | 1 | 9 | 11 |
|---|
| Orangeville Flyers 2 | 6 | 4 | 0 | 2 | 24 | 11 | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 | 0 | 1 | 17 | 8 |
|---|
| Centre Wellington Fusion 1 | 5 | 1 | 4 | 0 | 10 | 24 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 0 | 3 | 0 | 4 | 19 |
|---|
| Centre Wellington Fusion 2 | 5 | 2 | 2 | 1 | 15 | 26 | 2 | 0 | 1 | 1 | 8 | 17 | 3 | 2 | 1 | 0 | 7 | 9 |
|---|
| Orangeville Flyers 3 | 5 | 2 | 2 | 1 | 18 | 16 | 4 | 2 | 2 | 0 | 16 | 14 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Arthur Vipers | 4 | 1 | 2 | 1 | 15 | 41 | 2 | 1 | 1 | 0 | 7 | 17 | 2 | 0 | 1 | 1 | 8 | 24 |
|---|
| Centre Wellington Fusion 4 | 4 | 2 | 2 | 0 | 13 | 10 | 3 | 2 | 1 | 0 | 12 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Orangeville Flyers 4 | 3 | 0 | 3 | 0 | 8 | 19 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 8 | 11 |
|---|
| Grand Valley Twisters Black | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Grand Valley Twisters | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grand Valley Twisters Green | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
|---|
| Orangeville Flyers 5 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erin Centre 2000 | 20 | 8 | 9 | 3 | 59 | 67 | 20 | 8 | 9 | 3 | 59 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (B) | 8 | 1 | 7 | 0 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 10 | 34 |
|---|
| Hillsburgh | 6 | 1 | 5 | 0 | 19 | 52 | 6 | 1 | 5 | 0 | 19 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tony Rose (A) | 5 | 2 | 1 | 2 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 21 | 18 |
|---|
| Alder (Green) | 4 | 1 | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 13 |
|---|
| Arthur | 2 | 0 | 1 | 1 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 24 |
|---|
| Fergus (A) | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Grand Valley | 2 | 0 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 12 |
|---|
| Alder (Red) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Elora | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|