| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 74 | 22 | 42 | 10 | 217 | 312 | 36 | 11 | 21 | 4 | 114 | 158 | 38 | 11 | 21 | 6 | 103 | 154 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 LL1 (Red) | 18 | 5 | 10 | 3 | 39 | 55 | 9 | 2 | 5 | 2 | 21 | 36 | 9 | 3 | 5 | 1 | 18 | 19 |
|---|
| U13 LL (Red) | 13 | 6 | 4 | 3 | 43 | 32 | 7 | 3 | 3 | 1 | 20 | 18 | 6 | 3 | 1 | 2 | 23 | 14 |
|---|
| U15 LL (Red) | 13 | 4 | 7 | 2 | 30 | 43 | 7 | 3 | 3 | 1 | 22 | 22 | 6 | 1 | 4 | 1 | 8 | 21 |
|---|
| U11 LL1 (Red) | 12 | 1 | 10 | 1 | 36 | 73 | 5 | 1 | 4 | 0 | 13 | 29 | 7 | 0 | 6 | 1 | 23 | 44 |
|---|
| U11 LL2 (Black) | 11 | 1 | 10 | 0 | 33 | 92 | 6 | 0 | 6 | 0 | 17 | 48 | 5 | 1 | 4 | 0 | 16 | 44 |
|---|
| U9 LL2 (Black) | 4 | 3 | 0 | 1 | 26 | 9 | 1 | 1 | 0 | 0 | 16 | 4 | 3 | 2 | 0 | 1 | 10 | 5 |
|---|
| U9 LL1 (Red) | 3 | 2 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion 3 | 10 | 0 | 9 | 1 | 16 | 39 | 3 | 0 | 2 | 1 | 3 | 8 | 7 | 0 | 7 | 0 | 13 | 31 |
|---|
| Centre Wellington Fusion 1 | 8 | 2 | 6 | 0 | 14 | 30 | 4 | 1 | 3 | 0 | 7 | 11 | 4 | 1 | 3 | 0 | 7 | 19 |
|---|
| Centre Wellington Fusion 2 | 8 | 3 | 3 | 2 | 27 | 38 | 4 | 0 | 2 | 2 | 16 | 26 | 4 | 3 | 1 | 0 | 11 | 12 |
|---|
| Orangeville Flyers 1 | 8 | 3 | 4 | 1 | 22 | 36 | 4 | 2 | 2 | 0 | 12 | 19 | 4 | 1 | 2 | 1 | 10 | 17 |
|---|
| Orangeville Flyers 2 | 7 | 4 | 0 | 3 | 24 | 11 | 2 | 1 | 0 | 1 | 7 | 3 | 5 | 3 | 0 | 2 | 17 | 8 |
|---|
| Centre Wellington Fusion 4 | 6 | 3 | 3 | 0 | 23 | 17 | 5 | 3 | 2 | 0 | 22 | 15 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Orangeville Flyers 4 | 6 | 1 | 4 | 1 | 17 | 27 | 2 | 0 | 2 | 0 | 1 | 14 | 4 | 1 | 2 | 1 | 16 | 13 |
|---|
| Arthur Vipers | 5 | 1 | 3 | 1 | 15 | 49 | 2 | 1 | 1 | 0 | 7 | 17 | 3 | 0 | 2 | 1 | 8 | 32 |
|---|
| Orangeville Flyers 3 | 5 | 2 | 2 | 1 | 18 | 16 | 4 | 2 | 2 | 0 | 16 | 14 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Grand Valley Twisters | 3 | 0 | 3 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Grand Valley Twisters Black | 3 | 1 | 2 | 0 | 21 | 15 | 2 | 1 | 1 | 0 | 19 | 11 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Centre Wellington Fusion 5 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Orangeville Flyers 5 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grand Valley Twisters Green | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erin Centre 2000 | 26 | 8 | 14 | 4 | 66 | 91 | 26 | 8 | 14 | 4 | 66 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (B) | 14 | 5 | 9 | 0 | 29 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 0 | 29 | 50 |
|---|
| Hillsburgh | 10 | 3 | 7 | 0 | 48 | 67 | 10 | 3 | 7 | 0 | 48 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tony Rose (A) | 7 | 3 | 1 | 3 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 29 | 20 |
|---|
| Alder (Green) | 5 | 1 | 3 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 19 |
|---|
| Arthur | 3 | 0 | 2 | 1 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 32 |
|---|
| Fergus (A) | 3 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Grand Valley | 3 | 0 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 15 |
|---|
| Alder (Red) | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Elora | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|