| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 37 | 10 | 21 | 6 | 103 | 175 | 17 | 6 | 9 | 2 | 51 | 81 | 20 | 4 | 12 | 4 | 52 | 94 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 LL1 (Red) | 10 | 4 | 5 | 1 | 25 | 29 | 5 | 2 | 2 | 1 | 14 | 20 | 5 | 2 | 3 | 0 | 11 | 9 |
|---|
| U11 LL1 (Red) | 7 | 1 | 5 | 1 | 25 | 46 | 3 | 1 | 2 | 0 | 10 | 22 | 4 | 0 | 3 | 1 | 15 | 24 |
|---|
| U13 LL (Red) | 7 | 1 | 3 | 3 | 19 | 21 | 4 | 1 | 2 | 1 | 11 | 11 | 3 | 0 | 1 | 2 | 8 | 10 |
|---|
| U15 LL (Red) | 7 | 3 | 3 | 1 | 14 | 20 | 3 | 2 | 1 | 0 | 9 | 6 | 4 | 1 | 2 | 1 | 5 | 14 |
|---|
| U11 LL2 (Black) | 6 | 1 | 5 | 0 | 20 | 59 | 2 | 0 | 2 | 0 | 7 | 22 | 4 | 1 | 3 | 0 | 13 | 37 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion 3 | 6 | 0 | 6 | 0 | 7 | 20 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 4 | 0 | 6 | 14 |
|---|
| Centre Wellington Fusion 1 | 5 | 1 | 4 | 0 | 10 | 24 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 0 | 3 | 0 | 4 | 19 |
|---|
| Orangeville Flyers 1 | 5 | 2 | 2 | 1 | 16 | 21 | 2 | 1 | 1 | 0 | 7 | 10 | 3 | 1 | 1 | 1 | 9 | 11 |
|---|
| Orangeville Flyers 2 | 5 | 3 | 0 | 2 | 19 | 10 | 2 | 1 | 0 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 12 | 7 |
|---|
| Centre Wellington Fusion 2 | 4 | 1 | 2 | 1 | 12 | 24 | 2 | 0 | 1 | 1 | 8 | 17 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
| Centre Wellington Fusion 4 | 4 | 2 | 2 | 0 | 13 | 10 | 3 | 2 | 1 | 0 | 12 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Arthur Vipers | 3 | 0 | 2 | 1 | 10 | 39 | 1 | 0 | 1 | 0 | 2 | 15 | 2 | 0 | 1 | 1 | 8 | 24 |
|---|
| Orangeville Flyers 3 | 3 | 1 | 1 | 1 | 10 | 11 | 2 | 1 | 1 | 0 | 8 | 9 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Orangeville Flyers 4 | 2 | 0 | 2 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 6 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erin Centre 2000 | 13 | 5 | 6 | 2 | 36 | 43 | 13 | 5 | 6 | 2 | 36 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (B) | 7 | 0 | 7 | 0 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 32 |
|---|
| Tony Rose (A) | 5 | 2 | 1 | 2 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 21 | 18 |
|---|
| Hillsburgh | 4 | 1 | 3 | 0 | 15 | 38 | 4 | 1 | 3 | 0 | 15 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Green) | 3 | 1 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| Arthur | 2 | 0 | 1 | 1 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 24 |
|---|
| Fergus (A) | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Elora | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|