| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 104 | 35 | 58 | 11 | 343 | 452 | 53 | 18 | 30 | 5 | 179 | 251 | 51 | 17 | 28 | 6 | 164 | 201 |
|---|
| Playoff | 11 | 8 | 1 | 2 | 47 | 25 | 6 | 6 | 0 | 0 | 34 | 14 | 5 | 2 | 1 | 2 | 13 | 11 |
|---|
| Overall | 115 | 43 | 59 | 13 | 390 | 477 | 59 | 24 | 30 | 5 | 213 | 265 | 56 | 19 | 29 | 8 | 177 | 212 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 LL1 (Red) | 26 | 6 | 17 | 3 | 49 | 93 | 13 | 3 | 8 | 2 | 28 | 58 | 13 | 3 | 9 | 1 | 21 | 35 |
|---|
| U13 LL (Red) | 19 | 10 | 5 | 4 | 68 | 39 | 9 | 5 | 3 | 1 | 31 | 19 | 10 | 5 | 2 | 3 | 37 | 20 |
|---|
| U11 LL2 (Black) | 18 | 3 | 14 | 1 | 49 | 141 | 9 | 1 | 8 | 0 | 24 | 74 | 9 | 2 | 6 | 1 | 25 | 67 |
|---|
| U11 LL1 (Red) | 17 | 4 | 12 | 1 | 68 | 98 | 9 | 4 | 5 | 0 | 41 | 49 | 8 | 0 | 7 | 1 | 27 | 49 |
|---|
| U15 LL (Red) | 16 | 7 | 7 | 2 | 39 | 48 | 9 | 5 | 3 | 1 | 29 | 26 | 7 | 2 | 4 | 1 | 10 | 22 |
|---|
| U9 LL2 (Black) | 10 | 8 | 0 | 2 | 83 | 21 | 4 | 3 | 0 | 1 | 38 | 13 | 6 | 5 | 0 | 1 | 45 | 8 |
|---|
| U9 LL1 (Red) | 9 | 5 | 4 | 0 | 34 | 37 | 6 | 3 | 3 | 0 | 22 | 26 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orangeville Flyers 2 | 14 | 7 | 3 | 4 | 51 | 41 | 7 | 4 | 2 | 1 | 31 | 25 | 7 | 3 | 1 | 3 | 20 | 16 |
|---|
| Centre Wellington Fusion 1 | 12 | 3 | 9 | 0 | 27 | 50 | 7 | 2 | 5 | 0 | 18 | 28 | 5 | 1 | 4 | 0 | 9 | 22 |
|---|
| Centre Wellington Fusion 2 | 12 | 5 | 5 | 2 | 42 | 54 | 7 | 2 | 3 | 2 | 27 | 37 | 5 | 3 | 2 | 0 | 15 | 17 |
|---|
| Orangeville Flyers 1 | 12 | 6 | 5 | 1 | 43 | 50 | 7 | 4 | 3 | 0 | 24 | 33 | 5 | 2 | 2 | 1 | 19 | 17 |
|---|
| Orangeville Flyers 3 | 12 | 5 | 5 | 2 | 38 | 40 | 8 | 4 | 3 | 1 | 33 | 31 | 4 | 1 | 2 | 1 | 5 | 9 |
|---|
| Centre Wellington Fusion 3 | 11 | 1 | 9 | 1 | 27 | 41 | 4 | 1 | 2 | 1 | 14 | 10 | 7 | 0 | 7 | 0 | 13 | 31 |
|---|
| Centre Wellington Fusion 4 | 11 | 6 | 5 | 0 | 44 | 30 | 7 | 4 | 3 | 0 | 30 | 22 | 4 | 2 | 2 | 0 | 14 | 8 |
|---|
| Arthur Vipers | 7 | 1 | 4 | 2 | 18 | 66 | 3 | 1 | 2 | 0 | 7 | 31 | 4 | 0 | 2 | 2 | 11 | 35 |
|---|
| Orangeville Flyers 4 | 7 | 2 | 4 | 1 | 21 | 28 | 2 | 0 | 2 | 0 | 1 | 14 | 5 | 2 | 2 | 1 | 20 | 14 |
|---|
| Grand Valley Twisters | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|
| Grand Valley Twisters Black | 4 | 2 | 2 | 0 | 28 | 19 | 2 | 1 | 1 | 0 | 19 | 11 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Grand Valley Twisters Green | 4 | 2 | 2 | 0 | 30 | 28 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 25 | 25 |
|---|
| Orangeville Flyers 5 | 3 | 0 | 3 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Centre Wellington Fusion 5 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erin Centre 2000 | 36 | 13 | 19 | 4 | 95 | 143 | 36 | 13 | 19 | 4 | 95 | 143 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hillsburgh | 23 | 11 | 11 | 1 | 118 | 122 | 23 | 11 | 11 | 1 | 118 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (B) | 16 | 6 | 10 | 0 | 36 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 10 | 0 | 36 | 55 |
|---|
| Tony Rose (A) | 11 | 4 | 4 | 3 | 40 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 40 | 32 |
|---|
| Alder (Green) | 8 | 2 | 4 | 2 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 18 | 26 |
|---|
| Grand Valley | 7 | 3 | 4 | 0 | 42 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 42 | 36 |
|---|
| Fergus (A) | 5 | 1 | 4 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 17 |
|---|
| Arthur | 4 | 0 | 2 | 2 | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 11 | 35 |
|---|
| Alder (Red) | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Elora | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 9 |
|---|
| Tony Rose (B) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|