| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 98 | 31 | 57 | 10 | 297 | 436 | 50 | 17 | 29 | 4 | 167 | 240 | 48 | 14 | 28 | 6 | 130 | 196 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 LL1 (Red) | 24 | 5 | 16 | 3 | 43 | 87 | 12 | 2 | 8 | 2 | 23 | 57 | 12 | 3 | 8 | 1 | 20 | 30 |
|---|
| U13 LL (Red) | 16 | 8 | 5 | 3 | 56 | 36 | 8 | 4 | 3 | 1 | 25 | 19 | 8 | 4 | 2 | 2 | 31 | 17 |
|---|
| U11 LL1 (Red) | 15 | 2 | 12 | 1 | 53 | 89 | 7 | 2 | 5 | 0 | 26 | 40 | 8 | 0 | 7 | 1 | 27 | 49 |
|---|
| U11 LL2 (Black) | 15 | 1 | 14 | 0 | 38 | 135 | 8 | 0 | 8 | 0 | 19 | 71 | 7 | 1 | 6 | 0 | 19 | 64 |
|---|
| U15 LL (Red) | 15 | 6 | 7 | 2 | 36 | 47 | 8 | 4 | 3 | 1 | 26 | 25 | 7 | 2 | 4 | 1 | 10 | 22 |
|---|
| U9 LL2 (Black) | 7 | 6 | 0 | 1 | 53 | 17 | 3 | 3 | 0 | 0 | 35 | 10 | 4 | 3 | 0 | 1 | 18 | 7 |
|---|
| U9 LL1 (Red) | 6 | 3 | 3 | 0 | 18 | 25 | 4 | 2 | 2 | 0 | 13 | 18 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion 1 | 12 | 3 | 9 | 0 | 27 | 50 | 7 | 2 | 5 | 0 | 18 | 28 | 5 | 1 | 4 | 0 | 9 | 22 |
|---|
| Centre Wellington Fusion 3 | 11 | 1 | 9 | 1 | 27 | 41 | 4 | 1 | 2 | 1 | 14 | 10 | 7 | 0 | 7 | 0 | 13 | 31 |
|---|
| Orangeville Flyers 1 | 11 | 5 | 5 | 1 | 34 | 50 | 7 | 4 | 3 | 0 | 24 | 33 | 4 | 1 | 2 | 1 | 10 | 17 |
|---|
| Centre Wellington Fusion 2 | 10 | 3 | 5 | 2 | 31 | 53 | 5 | 0 | 3 | 2 | 16 | 36 | 5 | 3 | 2 | 0 | 15 | 17 |
|---|
| Orangeville Flyers 2 | 10 | 5 | 2 | 3 | 35 | 28 | 4 | 2 | 1 | 1 | 17 | 14 | 6 | 3 | 1 | 2 | 18 | 14 |
|---|
| Centre Wellington Fusion 4 | 9 | 4 | 5 | 0 | 36 | 27 | 6 | 3 | 3 | 0 | 25 | 19 | 3 | 1 | 2 | 0 | 11 | 8 |
|---|
| Orangeville Flyers 3 | 9 | 4 | 4 | 1 | 26 | 28 | 6 | 3 | 3 | 0 | 22 | 24 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| Arthur Vipers | 6 | 1 | 4 | 1 | 15 | 63 | 3 | 1 | 2 | 0 | 7 | 31 | 3 | 0 | 2 | 1 | 8 | 32 |
|---|
| Orangeville Flyers 4 | 6 | 1 | 4 | 1 | 17 | 27 | 2 | 0 | 2 | 0 | 1 | 14 | 4 | 1 | 2 | 1 | 16 | 13 |
|---|
| Grand Valley Twisters | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|
| Grand Valley Twisters Black | 3 | 1 | 2 | 0 | 21 | 15 | 2 | 1 | 1 | 0 | 19 | 11 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Orangeville Flyers 5 | 3 | 0 | 3 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Centre Wellington Fusion 5 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Grand Valley Twisters Green | 2 | 0 | 2 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 24 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erin Centre 2000 | 33 | 10 | 19 | 4 | 78 | 134 | 33 | 10 | 19 | 4 | 78 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hillsburgh | 17 | 7 | 10 | 0 | 89 | 106 | 17 | 7 | 10 | 0 | 89 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (B) | 15 | 5 | 10 | 0 | 33 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0 | 33 | 55 |
|---|
| Tony Rose (A) | 9 | 3 | 3 | 3 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 30 | 27 |
|---|
| Alder (Green) | 6 | 1 | 4 | 1 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 23 |
|---|
| Fergus (A) | 5 | 1 | 4 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 17 |
|---|
| Grand Valley | 5 | 1 | 4 | 0 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 17 | 31 |
|---|
| Arthur | 3 | 0 | 2 | 1 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 32 |
|---|
| Alder (Red) | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Elora | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 9 |
|---|
| Tony Rose (B) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|