| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 21 | 4 | 15 | 2 | 55 | 108 | 13 | 4 | 7 | 2 | 40 | 57 | 8 | 0 | 8 | 0 | 15 | 51 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 LL1 (Red) | 6 | 2 | 3 | 1 | 16 | 16 | 4 | 2 | 1 | 1 | 14 | 12 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| U11 LL1 (Red) | 4 | 1 | 3 | 0 | 14 | 20 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 0 | 2 | 0 | 6 | 13 |
|---|
| U11 LL2 (Black) | 4 | 0 | 4 | 0 | 13 | 48 | 2 | 0 | 2 | 0 | 7 | 22 | 2 | 0 | 2 | 0 | 6 | 26 |
|---|
| U13 LL (Red) | 4 | 0 | 3 | 1 | 7 | 13 | 3 | 0 | 2 | 1 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| U15 LL (Red) | 3 | 1 | 2 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion 3 | 6 | 0 | 6 | 0 | 7 | 20 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 4 | 0 | 6 | 14 |
|---|
| Centre Wellington Fusion 1 | 3 | 0 | 3 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Centre Wellington Fusion 4 | 3 | 2 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orangeville Flyers 1 | 3 | 1 | 2 | 0 | 10 | 17 | 2 | 1 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Centre Wellington Fusion 2 | 2 | 0 | 1 | 1 | 8 | 17 | 2 | 0 | 1 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orangeville Flyers 3 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Arthur Vipers | 1 | 0 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 19 |
|---|
| Orangeville Flyers 2 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erin Centre 2000 | 10 | 3 | 5 | 2 | 27 | 34 | 10 | 3 | 5 | 2 | 27 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (B) | 4 | 0 | 4 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 16 |
|---|
| Hillsburgh | 3 | 1 | 2 | 0 | 13 | 23 | 3 | 1 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Green) | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Arthur | 1 | 0 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 19 |
|---|
| Elora | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Fergus (A) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|