| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 148 | 86 | 45 | 17 | 564 | 385 | 76 | 46 | 23 | 7 | 296 | 201 | 72 | 40 | 22 | 10 | 268 | 184 |
---|
Playoff | 1 | 1 | 0 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 149 | 87 | 45 | 17 | 575 | 392 | 77 | 47 | 23 | 7 | 307 | 208 | 72 | 40 | 22 | 10 | 268 | 184 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U21 LL1 (Red) | 21 | 14 | 6 | 1 | 89 | 52 | 10 | 6 | 4 | 0 | 40 | 27 | 11 | 8 | 2 | 1 | 49 | 25 |
---|
U21 LL2 (Black) | 21 | 17 | 2 | 2 | 112 | 64 | 11 | 8 | 2 | 1 | 53 | 36 | 10 | 9 | 0 | 1 | 59 | 28 |
---|
U11 LL2 (Black) | 17 | 12 | 4 | 1 | 94 | 55 | 9 | 7 | 2 | 0 | 52 | 31 | 8 | 5 | 2 | 1 | 42 | 24 |
---|
U13 LL (Red) | 17 | 2 | 12 | 3 | 31 | 69 | 9 | 1 | 7 | 1 | 15 | 39 | 8 | 1 | 5 | 2 | 16 | 30 |
---|
U11 LL1 (Red) | 16 | 10 | 5 | 1 | 70 | 30 | 8 | 6 | 1 | 1 | 42 | 9 | 8 | 4 | 4 | 0 | 28 | 21 |
---|
U11 Select | 16 | 9 | 4 | 3 | 41 | 32 | 7 | 6 | 0 | 1 | 24 | 9 | 9 | 3 | 4 | 2 | 17 | 23 |
---|
U15 LL (Red) | 16 | 8 | 5 | 3 | 43 | 31 | 8 | 4 | 3 | 1 | 23 | 17 | 8 | 4 | 2 | 2 | 20 | 14 |
---|
U16 Select | 16 | 12 | 2 | 2 | 69 | 19 | 7 | 6 | 0 | 1 | 32 | 6 | 9 | 6 | 2 | 1 | 37 | 13 |
---|
U9 LL2 (Black) | 5 | 3 | 1 | 1 | 23 | 14 | 5 | 3 | 1 | 1 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 LL1 (Red) | 4 | 0 | 4 | 0 | 3 | 26 | 3 | 0 | 3 | 0 | 3 | 20 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Fusion Kraken | 7 | 2 | 5 | 0 | 18 | 36 | 3 | 1 | 2 | 0 | 9 | 16 | 4 | 1 | 3 | 0 | 9 | 20 |
---|
Halton Hills Thunder | 7 | 5 | 1 | 1 | 18 | 7 | 3 | 2 | 0 | 1 | 9 | 2 | 4 | 3 | 1 | 0 | 9 | 5 |
---|
Centre Wellington Fusion All Stars | 6 | 6 | 0 | 0 | 34 | 13 | 3 | 3 | 0 | 0 | 16 | 7 | 3 | 3 | 0 | 0 | 18 | 6 |
---|
Centre Wellington Fusion Kings | 6 | 1 | 4 | 1 | 4 | 16 | 3 | 1 | 2 | 0 | 2 | 8 | 3 | 0 | 2 | 1 | 2 | 8 |
---|
Centre Wellington Fusion Stars | 6 | 3 | 2 | 1 | 23 | 17 | 3 | 1 | 1 | 1 | 10 | 12 | 3 | 2 | 1 | 0 | 13 | 5 |
---|
Centre Wellington Fusion Blue | 5 | 4 | 1 | 0 | 17 | 13 | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Oakville Rangers | 5 | 4 | 1 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 10 | 1 | 3 | 2 | 1 | 0 | 6 | 6 |
---|
Orangeville Flyers 2 Purple | 5 | 3 | 1 | 1 | 24 | 13 | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 1 | 0 | 1 | 10 | 5 |
---|
Orangeville Flyers 4 Gray | 5 | 2 | 3 | 0 | 32 | 24 | 3 | 2 | 1 | 0 | 26 | 12 | 2 | 0 | 2 | 0 | 6 | 12 |
---|
Centre Wellington Fusion Green | 4 | 4 | 0 | 0 | 21 | 5 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Centre Wellington Fusion Nordiques | 4 | 2 | 1 | 1 | 8 | 5 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Centre Wellington Fusion Silver | 4 | 1 | 2 | 1 | 8 | 9 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Orangeville Flyers 1 White | 4 | 4 | 0 | 0 | 19 | 9 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 10 | 5 |
---|
Orangeville Flyers 2 | 4 | 2 | 2 | 0 | 16 | 14 | 3 | 1 | 2 | 0 | 13 | 14 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Orangeville Flyers 3 | 4 | 1 | 1 | 2 | 10 | 10 | 2 | 0 | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 9 | 4 |
---|
Orangeville Flyers 3 Blue | 4 | 4 | 0 | 0 | 25 | 13 | 2 | 2 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
Orangeville Flyers 3 Purple | 4 | 4 | 0 | 0 | 28 | 2 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
---|
Orangeville Flyers 4 Green | 4 | 3 | 1 | 0 | 19 | 14 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 2 | 0 | 0 | 14 | 6 |
---|
Orangeville Flyers 5 Grey | 4 | 2 | 1 | 1 | 10 | 6 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Orangeville Flyers 6 | 4 | 3 | 1 | 0 | 21 | 18 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 13 | 10 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Erin Centre 2000 | 57 | 31 | 20 | 6 | 197 | 165 | 57 | 31 | 20 | 6 | 197 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hillsburgh | 20 | 16 | 3 | 1 | 110 | 43 | 20 | 16 | 3 | 1 | 110 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Green) | 16 | 9 | 3 | 4 | 68 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 3 | 4 | 68 | 40 |
---|
Fergus (B) | 15 | 7 | 7 | 1 | 47 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 47 | 44 |
---|
Elora | 7 | 3 | 4 | 0 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 24 | 20 |
---|
Fergus (A) | 7 | 3 | 1 | 3 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 20 | 12 |
---|
Tony Rose (A) | 6 | 6 | 0 | 0 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 31 | 17 |
---|
Alder (Red) | 5 | 3 | 2 | 0 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 27 | 19 |
---|
SMSC (3) | 4 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
---|
MMSP (Alcott) | 3 | 3 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 4 |
---|
Carlisle | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Acton (B) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Hespeler (2) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Market | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
MMSP (B) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
SMSC (4) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Susan Fennell (1) | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
---|
WERC (2) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|