Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 188 | 66 | 97 | 25 | 588 | 760 | 93 | 34 | 46 | 13 | 318 | 389 | 95 | 32 | 51 | 12 | 270 | 371 |
|---|
| Overall | 188 | 66 | 97 | 25 | 588 | 760 | 93 | 34 | 46 | 13 | 318 | 389 | 95 | 32 | 51 | 12 | 270 | 371 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U11 B | 25 | 11 | 9 | 5 | 119 | 78 | 13 | 6 | 4 | 3 | 66 | 46 | 12 | 5 | 5 | 2 | 53 | 32 |
|---|
| Rep - U13 B | 25 | 2 | 22 | 1 | 44 | 135 | 12 | 1 | 10 | 1 | 18 | 61 | 13 | 1 | 12 | 0 | 26 | 74 |
|---|
| Rep - U18 BB | 24 | 19 | 2 | 3 | 91 | 37 | 11 | 10 | 0 | 1 | 46 | 17 | 13 | 9 | 2 | 2 | 45 | 20 |
|---|
| Rep - U16 BB | 22 | 4 | 15 | 3 | 41 | 93 | 11 | 2 | 6 | 3 | 26 | 38 | 11 | 2 | 9 | 0 | 15 | 55 |
|---|
| LL - U21 LL1 (Red) | 17 | 5 | 10 | 2 | 38 | 54 | 9 | 2 | 5 | 2 | 21 | 36 | 8 | 3 | 5 | 0 | 17 | 18 |
|---|
| Rep - U21 Rep | 16 | 6 | 6 | 4 | 55 | 62 | 8 | 4 | 3 | 1 | 30 | 29 | 8 | 2 | 3 | 3 | 25 | 33 |
|---|
| LL - U13 LL (Red) | 12 | 6 | 3 | 3 | 43 | 29 | 6 | 3 | 2 | 1 | 20 | 15 | 6 | 3 | 1 | 2 | 23 | 14 |
|---|
| LL - U11 LL1 (Red) | 11 | 1 | 9 | 1 | 40 | 78 | 4 | 1 | 3 | 0 | 17 | 34 | 7 | 0 | 6 | 1 | 23 | 44 |
|---|
| LL - U15 LL (Red) | 11 | 4 | 5 | 2 | 27 | 37 | 6 | 3 | 2 | 1 | 21 | 19 | 5 | 1 | 3 | 1 | 6 | 18 |
|---|
| Rep - U9 MD | 11 | 4 | 7 | 0 | 38 | 64 | 6 | 1 | 5 | 0 | 20 | 42 | 5 | 3 | 2 | 0 | 18 | 22 |
|---|
| LL - U11 LL2 (Black) | 10 | 1 | 9 | 0 | 30 | 85 | 6 | 0 | 6 | 0 | 17 | 48 | 4 | 1 | 3 | 0 | 13 | 37 |
|---|
| LL - U9 LL2 (Black) | 3 | 2 | 0 | 1 | 20 | 7 | 1 | 1 | 0 | 0 | 16 | 4 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| LL - U9 LL1 (Red) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion | 11 | 3 | 7 | 1 | 24 | 36 | 5 | 2 | 2 | 1 | 11 | 13 | 6 | 1 | 5 | 0 | 13 | 23 |
|---|
| Guelph Gryphons | 11 | 3 | 6 | 2 | 33 | 53 | 5 | 1 | 2 | 2 | 15 | 23 | 6 | 2 | 4 | 0 | 18 | 30 |
|---|
| Halton Hills Thunder | 9 | 1 | 6 | 2 | 18 | 38 | 5 | 1 | 3 | 1 | 12 | 16 | 4 | 0 | 3 | 1 | 6 | 22 |
|---|
| Hamilton Huskies | 9 | 5 | 4 | 0 | 26 | 35 | 5 | 2 | 3 | 0 | 13 | 20 | 4 | 3 | 1 | 0 | 13 | 15 |
|---|
| Orangeville Flyers 2 | 9 | 6 | 0 | 3 | 37 | 12 | 3 | 2 | 0 | 1 | 16 | 4 | 6 | 4 | 0 | 2 | 21 | 8 |
|---|
| Woolwich Wildcats | 9 | 3 | 5 | 1 | 24 | 33 | 3 | 1 | 1 | 1 | 8 | 8 | 6 | 2 | 4 | 0 | 16 | 25 |
|---|
| Centre Wellington Fusion 1 | 8 | 2 | 6 | 0 | 13 | 39 | 3 | 1 | 2 | 0 | 6 | 8 | 5 | 1 | 4 | 0 | 7 | 31 |
|---|
| Centre Wellington Fusion 2 | 8 | 4 | 2 | 2 | 31 | 35 | 3 | 0 | 1 | 2 | 13 | 22 | 5 | 4 | 1 | 0 | 18 | 13 |
|---|
| Centre Wellington Fusion 3 | 8 | 0 | 7 | 1 | 10 | 26 | 3 | 0 | 2 | 1 | 3 | 8 | 5 | 0 | 5 | 0 | 7 | 18 |
|---|
| Orangeville Flyers 1 | 8 | 3 | 4 | 1 | 22 | 36 | 4 | 2 | 2 | 0 | 12 | 19 | 4 | 1 | 2 | 1 | 10 | 17 |
|---|
| Milton Winterhawks | 7 | 1 | 5 | 1 | 16 | 31 | 4 | 1 | 3 | 0 | 10 | 21 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
| Brampton 45s | 6 | 6 | 0 | 0 | 61 | 10 | 3 | 3 | 0 | 0 | 28 | 6 | 3 | 3 | 0 | 0 | 33 | 4 |
|---|
| Flamborough Sabres | 6 | 2 | 3 | 1 | 18 | 24 | 4 | 2 | 2 | 0 | 12 | 12 | 2 | 0 | 1 | 1 | 6 | 12 |
|---|
| Oakville Rangers | 6 | 1 | 3 | 2 | 14 | 26 | 4 | 0 | 2 | 2 | 10 | 22 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Arthur Vipers | 5 | 1 | 3 | 1 | 15 | 49 | 2 | 1 | 1 | 0 | 7 | 17 | 3 | 0 | 2 | 1 | 8 | 32 |
|---|
| Centre Wellington Fusion 4 | 5 | 2 | 3 | 0 | 18 | 16 | 4 | 2 | 2 | 0 | 17 | 14 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Orangeville Flyers 3 | 5 | 2 | 2 | 1 | 18 | 16 | 4 | 2 | 2 | 0 | 16 | 14 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Orangeville Flyers 4 | 5 | 1 | 4 | 0 | 16 | 26 | 2 | 0 | 2 | 0 | 1 | 14 | 3 | 1 | 2 | 0 | 15 | 12 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erin Centre 2000 | 79 | 31 | 35 | 13 | 251 | 276 | 79 | 31 | 35 | 13 | 251 | 276 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hillsburgh | 14 | 3 | 11 | 0 | 67 | 113 | 14 | 3 | 11 | 0 | 67 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (B) | 12 | 4 | 8 | 0 | 20 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 20 | 42 |
|---|
| Elora | 8 | 2 | 6 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 23 | 31 |
|---|
| Tony Rose (A) | 7 | 4 | 1 | 2 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 32 | 19 |
|---|
| Alder (Green) | 5 | 1 | 3 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 19 |
|---|
| Glen Abbey (Blue) | 4 | 1 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 13 |
|---|
| Memorial | 4 | 2 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Memorial (Snyder) | 4 | 1 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 16 |
|---|
| WERC (2) | 4 | 2 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 10 |
|---|
| Acton (B) | 3 | 1 | 2 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 16 |
|---|
| Arthur | 3 | 0 | 2 | 1 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 32 |
|---|
| Fergus (A) | 3 | 1 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 15 |
|---|
| MMSP (D) | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| MSC (D) | 3 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
| Parkdale | 3 | 2 | 1 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 15 |
|---|