Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 209 | 120 | 61 | 28 | 750 | 530 | 107 | 67 | 29 | 11 | 411 | 289 | 102 | 53 | 32 | 17 | 339 | 241 |
---|
Playoff | 7 | 5 | 2 | 0 | 32 | 13 | 5 | 4 | 1 | 0 | 23 | 9 | 2 | 1 | 1 | 0 | 9 | 4 |
---|
Overall | 217 | 125 | 64 | 28 | 782 | 543 | 112 | 71 | 30 | 11 | 434 | 298 | 105 | 54 | 34 | 17 | 348 | 245 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U15 BB | 29 | 21 | 7 | 1 | 124 | 69 | 15 | 10 | 4 | 1 | 60 | 37 | 14 | 11 | 3 | 0 | 64 | 32 |
---|
Rep - U11 B | 28 | 13 | 7 | 8 | 65 | 50 | 14 | 10 | 3 | 1 | 40 | 26 | 14 | 3 | 4 | 7 | 25 | 24 |
---|
Rep - U18 BB | 28 | 17 | 8 | 3 | 103 | 63 | 15 | 10 | 2 | 3 | 61 | 32 | 13 | 7 | 6 | 0 | 42 | 31 |
---|
LL - U21 LL1 (Red) | 18 | 11 | 6 | 1 | 74 | 47 | 10 | 6 | 4 | 0 | 44 | 30 | 8 | 5 | 2 | 1 | 30 | 17 |
---|
LL - U21 LL2 (Black) | 18 | 14 | 2 | 2 | 92 | 56 | 10 | 7 | 2 | 1 | 50 | 37 | 8 | 7 | 0 | 1 | 42 | 19 |
---|
LL - U11 LL2 (Black) | 16 | 11 | 4 | 1 | 87 | 52 | 8 | 6 | 2 | 0 | 45 | 28 | 8 | 5 | 2 | 1 | 42 | 24 |
---|
LL - U15 LL (Red) | 16 | 8 | 5 | 3 | 43 | 31 | 8 | 4 | 3 | 1 | 23 | 17 | 8 | 4 | 2 | 2 | 20 | 14 |
---|
LL - U11 Select | 14 | 9 | 3 | 2 | 39 | 28 | 6 | 6 | 0 | 0 | 23 | 8 | 8 | 3 | 3 | 2 | 16 | 20 |
---|
LL - U13 LL (Red) | 14 | 2 | 10 | 2 | 27 | 62 | 8 | 1 | 6 | 1 | 14 | 36 | 6 | 1 | 4 | 1 | 13 | 26 |
---|
LL - U16 Select | 14 | 10 | 2 | 2 | 54 | 15 | 6 | 5 | 0 | 1 | 27 | 5 | 8 | 5 | 2 | 1 | 27 | 10 |
---|
LL - U11 LL1 (Red) | 13 | 7 | 5 | 1 | 49 | 35 | 6 | 4 | 1 | 1 | 26 | 15 | 7 | 3 | 4 | 0 | 23 | 20 |
---|
Rep - U9 MD | 4 | 1 | 2 | 1 | 10 | 17 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 0 | 1 | 1 | 4 | 8 |
---|
LL - U9 LL2 (Black) | 3 | 1 | 1 | 1 | 11 | 10 | 3 | 1 | 1 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LL - U9 LL1 (Red) | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Fusion | 12 | 4 | 6 | 2 | 30 | 36 | 5 | 3 | 1 | 1 | 20 | 17 | 7 | 1 | 5 | 1 | 10 | 19 |
---|
Halton Hills Thunder | 11 | 10 | 0 | 1 | 35 | 9 | 6 | 5 | 0 | 1 | 19 | 5 | 5 | 5 | 0 | 0 | 16 | 4 |
---|
Guelph Gryphons | 10 | 5 | 2 | 3 | 26 | 20 | 5 | 3 | 1 | 1 | 11 | 9 | 5 | 2 | 1 | 2 | 15 | 11 |
---|
Oakville Rangers | 8 | 5 | 1 | 2 | 22 | 10 | 3 | 3 | 0 | 0 | 13 | 1 | 5 | 2 | 1 | 2 | 9 | 9 |
---|
Woolwich Wildcats | 8 | 5 | 1 | 2 | 32 | 21 | 5 | 4 | 0 | 1 | 22 | 12 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
Centre Wellington Fusion Kraken | 7 | 2 | 5 | 0 | 18 | 36 | 3 | 1 | 2 | 0 | 9 | 16 | 4 | 1 | 3 | 0 | 9 | 20 |
---|
Flamborough Sabres | 7 | 4 | 1 | 2 | 20 | 14 | 3 | 3 | 0 | 0 | 9 | 2 | 4 | 1 | 1 | 2 | 11 | 12 |
---|
Oakville Rangers Blue | 7 | 7 | 0 | 0 | 39 | 10 | 4 | 4 | 0 | 0 | 24 | 8 | 3 | 3 | 0 | 0 | 15 | 2 |
---|
Centre Wellington Fusion Kings | 6 | 1 | 4 | 1 | 4 | 16 | 3 | 1 | 2 | 0 | 2 | 8 | 3 | 0 | 2 | 1 | 2 | 8 |
---|
Centre Wellington Fusion Stars | 6 | 3 | 2 | 1 | 23 | 17 | 3 | 1 | 1 | 1 | 10 | 12 | 3 | 2 | 1 | 0 | 13 | 5 |
---|
Milton Winterhawks | 6 | 1 | 3 | 2 | 12 | 14 | 3 | 1 | 2 | 0 | 10 | 11 | 3 | 0 | 1 | 2 | 2 | 3 |
---|
Milton Winterhawks Blue | 6 | 5 | 1 | 0 | 27 | 10 | 3 | 2 | 1 | 0 | 10 | 6 | 3 | 3 | 0 | 0 | 17 | 4 |
---|
Centre Wellington Fusion All Stars | 5 | 5 | 0 | 0 | 24 | 9 | 3 | 3 | 0 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Centre Wellington Fusion Blue | 5 | 4 | 1 | 0 | 17 | 13 | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Hespeler Shamrocks | 5 | 4 | 1 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 8 | 4 |
---|
Milton Winterhawks White | 5 | 3 | 2 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
Oakville Rangers Red | 5 | 0 | 4 | 1 | 12 | 19 | 3 | 0 | 2 | 1 | 7 | 11 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Orangeville Flyers 2 Purple | 5 | 3 | 1 | 1 | 24 | 13 | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 1 | 0 | 1 | 10 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Erin Centre 2000 | 95 | 58 | 27 | 10 | 347 | 253 | 95 | 58 | 27 | 10 | 347 | 253 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hillsburgh | 17 | 13 | 3 | 1 | 87 | 45 | 17 | 13 | 3 | 1 | 87 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus (B) | 16 | 6 | 8 | 2 | 41 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 8 | 2 | 41 | 48 |
---|
Elora | 11 | 4 | 7 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 29 | 29 |
---|
Alder (Green) | 10 | 6 | 1 | 3 | 44 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 44 | 18 |
---|
Fergus (A) | 6 | 2 | 1 | 3 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 15 | 11 |
---|
Alder (Red) | 5 | 3 | 2 | 0 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 27 | 19 |
---|
Tony Rose (A) | 5 | 5 | 0 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 16 |
---|
Memorial | 4 | 1 | 2 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 7 |
---|
MSC (D) | 4 | 3 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 5 |
---|
River Oaks (A) | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 8 |
---|
SMSC (3) | 4 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
---|
Joshua Creek (Red) | 3 | 2 | 1 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 5 |
---|
Memorial (McLeod) | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
MMSP (Alcott) | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 2 |
---|