Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 206 | 70 | 107 | 29 | 653 | 821 | 103 | 37 | 51 | 15 | 360 | 417 | 103 | 33 | 56 | 14 | 293 | 404 |
|---|
| Overall | 206 | 70 | 107 | 29 | 653 | 821 | 103 | 37 | 51 | 15 | 360 | 417 | 103 | 33 | 56 | 14 | 293 | 404 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U11 B | 26 | 11 | 10 | 5 | 123 | 83 | 13 | 6 | 4 | 3 | 66 | 46 | 13 | 5 | 6 | 2 | 57 | 37 |
|---|
| Rep - U13 B | 26 | 2 | 23 | 1 | 46 | 139 | 13 | 1 | 11 | 1 | 20 | 65 | 13 | 1 | 12 | 0 | 26 | 74 |
|---|
| Rep - U16 BB | 25 | 4 | 17 | 4 | 50 | 108 | 13 | 2 | 7 | 4 | 34 | 47 | 12 | 2 | 10 | 0 | 16 | 61 |
|---|
| Rep - U18 BB | 25 | 20 | 2 | 3 | 101 | 37 | 12 | 11 | 0 | 1 | 56 | 17 | 13 | 9 | 2 | 2 | 45 | 20 |
|---|
| LL - U21 LL1 (Red) | 18 | 5 | 10 | 3 | 39 | 55 | 9 | 2 | 5 | 2 | 21 | 36 | 9 | 3 | 5 | 1 | 18 | 19 |
|---|
| Rep - U21 Rep | 17 | 6 | 6 | 5 | 57 | 64 | 9 | 4 | 3 | 2 | 32 | 31 | 8 | 2 | 3 | 3 | 25 | 33 |
|---|
| LL - U13 LL (Red) | 13 | 6 | 4 | 3 | 43 | 32 | 7 | 3 | 3 | 1 | 20 | 18 | 6 | 3 | 1 | 2 | 23 | 14 |
|---|
| LL - U15 LL (Red) | 13 | 4 | 7 | 2 | 30 | 43 | 7 | 3 | 3 | 1 | 22 | 22 | 6 | 1 | 4 | 1 | 8 | 21 |
|---|
| Rep - U9 MD | 13 | 5 | 7 | 1 | 52 | 69 | 7 | 2 | 5 | 0 | 31 | 44 | 6 | 3 | 2 | 1 | 21 | 25 |
|---|
| LL - U11 LL1 (Red) | 12 | 1 | 10 | 1 | 43 | 82 | 5 | 1 | 4 | 0 | 20 | 38 | 7 | 0 | 6 | 1 | 23 | 44 |
|---|
| LL - U11 LL2 (Black) | 11 | 1 | 10 | 0 | 33 | 92 | 6 | 0 | 6 | 0 | 17 | 48 | 5 | 1 | 4 | 0 | 16 | 44 |
|---|
| LL - U9 LL2 (Black) | 4 | 3 | 0 | 1 | 26 | 9 | 1 | 1 | 0 | 0 | 16 | 4 | 3 | 2 | 0 | 1 | 10 | 5 |
|---|
| LL - U9 LL1 (Red) | 3 | 2 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion | 12 | 4 | 7 | 1 | 34 | 36 | 6 | 3 | 2 | 1 | 21 | 13 | 6 | 1 | 5 | 0 | 13 | 23 |
|---|
| Guelph Gryphons | 11 | 3 | 6 | 2 | 33 | 53 | 5 | 1 | 2 | 2 | 15 | 23 | 6 | 2 | 4 | 0 | 18 | 30 |
|---|
| Hamilton Huskies | 11 | 5 | 6 | 0 | 31 | 46 | 5 | 2 | 3 | 0 | 13 | 20 | 6 | 3 | 3 | 0 | 18 | 26 |
|---|
| Centre Wellington Fusion 2 | 10 | 5 | 3 | 2 | 45 | 41 | 5 | 1 | 2 | 2 | 27 | 28 | 5 | 4 | 1 | 0 | 18 | 13 |
|---|
| Centre Wellington Fusion 3 | 10 | 0 | 9 | 1 | 16 | 39 | 3 | 0 | 2 | 1 | 3 | 8 | 7 | 0 | 7 | 0 | 13 | 31 |
|---|
| Orangeville Flyers 2 | 10 | 6 | 0 | 4 | 40 | 15 | 3 | 2 | 0 | 1 | 16 | 4 | 7 | 4 | 0 | 3 | 24 | 11 |
|---|
| Woolwich Wildcats | 10 | 3 | 6 | 1 | 26 | 37 | 4 | 1 | 2 | 1 | 10 | 12 | 6 | 2 | 4 | 0 | 16 | 25 |
|---|
| Centre Wellington Fusion 1 | 9 | 2 | 7 | 0 | 14 | 42 | 4 | 1 | 3 | 0 | 7 | 11 | 5 | 1 | 4 | 0 | 7 | 31 |
|---|
| Halton Hills Thunder | 9 | 1 | 6 | 2 | 18 | 38 | 5 | 1 | 3 | 1 | 12 | 16 | 4 | 0 | 3 | 1 | 6 | 22 |
|---|
| Orangeville Flyers 1 | 8 | 3 | 4 | 1 | 22 | 36 | 4 | 2 | 2 | 0 | 12 | 19 | 4 | 1 | 2 | 1 | 10 | 17 |
|---|
| Milton Winterhawks | 7 | 1 | 5 | 1 | 16 | 31 | 4 | 1 | 3 | 0 | 10 | 21 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
| Brampton 45s | 6 | 6 | 0 | 0 | 61 | 10 | 3 | 3 | 0 | 0 | 28 | 6 | 3 | 3 | 0 | 0 | 33 | 4 |
|---|
| Centre Wellington Fusion 4 | 6 | 3 | 3 | 0 | 23 | 17 | 5 | 3 | 2 | 0 | 22 | 15 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Flamborough Sabres | 6 | 2 | 3 | 1 | 18 | 24 | 4 | 2 | 2 | 0 | 12 | 12 | 2 | 0 | 1 | 1 | 6 | 12 |
|---|
| Oakville Rangers | 6 | 1 | 3 | 2 | 14 | 26 | 4 | 0 | 2 | 2 | 10 | 22 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Orangeville Flyers 4 | 6 | 1 | 4 | 1 | 17 | 27 | 2 | 0 | 2 | 0 | 1 | 14 | 4 | 1 | 2 | 1 | 16 | 13 |
|---|
| Arthur Vipers | 5 | 1 | 3 | 1 | 15 | 49 | 2 | 1 | 1 | 0 | 7 | 17 | 3 | 0 | 2 | 1 | 8 | 32 |
|---|
| Orangeville Flyers 3 | 5 | 2 | 2 | 1 | 18 | 16 | 4 | 2 | 2 | 0 | 16 | 14 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erin Centre 2000 | 86 | 32 | 39 | 15 | 274 | 297 | 86 | 32 | 39 | 15 | 274 | 297 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hillsburgh | 17 | 5 | 12 | 0 | 86 | 120 | 17 | 5 | 12 | 0 | 86 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (B) | 14 | 5 | 9 | 0 | 29 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 0 | 29 | 50 |
|---|
| Tony Rose (A) | 9 | 4 | 1 | 4 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 4 | 36 | 23 |
|---|
| Elora | 8 | 2 | 6 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 23 | 31 |
|---|
| Alder (Green) | 5 | 1 | 3 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 19 |
|---|
| Fergus (A) | 4 | 1 | 3 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 22 |
|---|
| Glen Abbey (Blue) | 4 | 1 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 13 |
|---|
| Memorial | 4 | 2 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Memorial (Snyder) | 4 | 1 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 16 |
|---|
| Parkdale | 4 | 2 | 2 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 20 |
|---|
| WERC (2) | 4 | 2 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 10 |
|---|
| Acton (B) | 3 | 1 | 2 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 16 |
|---|
| Arthur | 3 | 0 | 2 | 1 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 32 |
|---|
| Grand Valley | 3 | 0 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 15 |
|---|
| MMSP (D) | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| MSC (D) | 3 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|