Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 251 | 91 | 128 | 32 | 860 | 1009 | 127 | 47 | 64 | 16 | 476 | 541 | 124 | 44 | 64 | 16 | 384 | 468 |
|---|
| Playoff | 76 | 43 | 31 | 2 | 298 | 258 | 39 | 27 | 12 | 0 | 171 | 124 | 37 | 16 | 19 | 2 | 127 | 134 |
|---|
| Overall | 329 | 134 | 161 | 34 | 1158 | 1267 | 167 | 74 | 77 | 16 | 647 | 665 | 162 | 60 | 84 | 18 | 511 | 602 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18 BB | 41 | 34 | 4 | 3 | 168 | 62 | 21 | 19 | 1 | 1 | 90 | 30 | 20 | 15 | 3 | 2 | 78 | 32 |
|---|
| Rep - U11 B | 39 | 20 | 14 | 5 | 183 | 127 | 19 | 10 | 6 | 3 | 95 | 68 | 20 | 10 | 8 | 2 | 88 | 59 |
|---|
| Rep - U13 B | 35 | 3 | 31 | 1 | 59 | 183 | 17 | 2 | 14 | 1 | 25 | 85 | 18 | 1 | 17 | 0 | 34 | 98 |
|---|
| Rep - U16 BB | 33 | 5 | 24 | 4 | 66 | 155 | 17 | 3 | 10 | 4 | 44 | 70 | 16 | 2 | 14 | 0 | 22 | 85 |
|---|
| Rep - U21 Rep | 30 | 12 | 12 | 6 | 116 | 119 | 15 | 9 | 4 | 2 | 65 | 46 | 15 | 3 | 8 | 4 | 51 | 73 |
|---|
| LL - U21 LL1 (Red) | 28 | 7 | 18 | 3 | 52 | 95 | 14 | 3 | 9 | 2 | 28 | 60 | 14 | 4 | 9 | 1 | 24 | 35 |
|---|
| Rep - U9 MD | 22 | 11 | 9 | 2 | 96 | 91 | 11 | 4 | 7 | 0 | 52 | 57 | 11 | 7 | 2 | 2 | 44 | 34 |
|---|
| LL - U13 LL (Red) | 20 | 11 | 5 | 4 | 75 | 41 | 10 | 6 | 3 | 1 | 38 | 21 | 10 | 5 | 2 | 3 | 37 | 20 |
|---|
| LL - U15 LL (Red) | 20 | 10 | 8 | 2 | 58 | 53 | 11 | 6 | 4 | 1 | 38 | 30 | 9 | 4 | 4 | 1 | 20 | 23 |
|---|
| LL - U11 LL1 (Red) | 19 | 5 | 13 | 1 | 89 | 113 | 10 | 5 | 5 | 0 | 59 | 60 | 9 | 0 | 8 | 1 | 30 | 53 |
|---|
| LL - U11 LL2 (Black) | 19 | 3 | 15 | 1 | 58 | 159 | 10 | 1 | 9 | 0 | 33 | 92 | 9 | 2 | 6 | 1 | 25 | 67 |
|---|
| LL - U9 LL2 (Black) | 11 | 8 | 1 | 2 | 103 | 28 | 5 | 3 | 1 | 1 | 58 | 20 | 6 | 5 | 0 | 1 | 45 | 8 |
|---|
| LL - U9 LL1 (Red) | 10 | 5 | 5 | 0 | 35 | 41 | 6 | 3 | 3 | 0 | 22 | 26 | 4 | 2 | 2 | 0 | 13 | 15 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion | 19 | 8 | 10 | 1 | 57 | 61 | 9 | 5 | 3 | 1 | 29 | 25 | 10 | 3 | 7 | 0 | 28 | 36 |
|---|
| Orangeville Flyers 2 | 19 | 11 | 3 | 5 | 75 | 47 | 9 | 6 | 2 | 1 | 45 | 27 | 10 | 5 | 1 | 4 | 30 | 20 |
|---|
| Hamilton Huskies | 17 | 9 | 8 | 0 | 53 | 61 | 8 | 4 | 4 | 0 | 22 | 25 | 9 | 5 | 4 | 0 | 31 | 36 |
|---|
| Centre Wellington Fusion 2 | 16 | 8 | 5 | 3 | 68 | 60 | 8 | 3 | 3 | 2 | 38 | 39 | 8 | 5 | 2 | 1 | 30 | 21 |
|---|
| Guelph Gryphons | 15 | 3 | 10 | 2 | 38 | 82 | 7 | 1 | 4 | 2 | 19 | 38 | 8 | 2 | 6 | 0 | 19 | 44 |
|---|
| Orangeville Flyers 3 | 15 | 8 | 5 | 2 | 59 | 42 | 10 | 6 | 3 | 1 | 47 | 33 | 5 | 2 | 2 | 1 | 12 | 9 |
|---|
| Woolwich Wildcats | 15 | 7 | 7 | 1 | 48 | 52 | 6 | 3 | 2 | 1 | 17 | 17 | 9 | 4 | 5 | 0 | 31 | 35 |
|---|
| Centre Wellington Fusion 1 | 13 | 3 | 10 | 0 | 27 | 62 | 7 | 2 | 5 | 0 | 18 | 28 | 6 | 1 | 5 | 0 | 9 | 34 |
|---|
| Centre Wellington Fusion 4 | 13 | 7 | 6 | 0 | 50 | 34 | 7 | 4 | 3 | 0 | 30 | 22 | 6 | 3 | 3 | 0 | 20 | 12 |
|---|
| Flamborough Sabres | 13 | 6 | 6 | 1 | 40 | 57 | 7 | 4 | 3 | 0 | 25 | 29 | 6 | 2 | 3 | 1 | 15 | 28 |
|---|
| Orangeville Flyers 1 | 13 | 6 | 6 | 1 | 45 | 54 | 8 | 4 | 4 | 0 | 26 | 37 | 5 | 2 | 2 | 1 | 19 | 17 |
|---|
| Centre Wellington Fusion 3 | 12 | 1 | 10 | 1 | 27 | 43 | 5 | 1 | 3 | 1 | 14 | 12 | 7 | 0 | 7 | 0 | 13 | 31 |
|---|
| Oakville Rangers | 10 | 1 | 7 | 2 | 20 | 43 | 6 | 0 | 4 | 2 | 11 | 31 | 4 | 1 | 3 | 0 | 9 | 12 |
|---|
| Arthur Vipers | 9 | 1 | 6 | 2 | 21 | 74 | 4 | 1 | 3 | 0 | 9 | 35 | 5 | 0 | 3 | 2 | 12 | 39 |
|---|
| Halton Hills Thunder | 9 | 1 | 6 | 2 | 18 | 38 | 5 | 1 | 3 | 1 | 12 | 16 | 4 | 0 | 3 | 1 | 6 | 22 |
|---|
| Brampton 45s | 8 | 8 | 0 | 0 | 78 | 12 | 4 | 4 | 0 | 0 | 39 | 6 | 4 | 4 | 0 | 0 | 39 | 6 |
|---|
| Milton Winterhawks | 8 | 1 | 6 | 1 | 18 | 40 | 4 | 1 | 3 | 0 | 10 | 21 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|
| West Niagara Flying Aces | 8 | 2 | 6 | 0 | 27 | 41 | 4 | 2 | 2 | 0 | 12 | 15 | 4 | 0 | 4 | 0 | 15 | 26 |
|---|
| Milton JR Menace Gold | 7 | 4 | 2 | 1 | 15 | 19 | 4 | 3 | 1 | 0 | 11 | 13 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Orangeville Flyers 4 | 7 | 2 | 4 | 1 | 21 | 28 | 2 | 0 | 2 | 0 | 1 | 14 | 5 | 2 | 2 | 1 | 20 | 14 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erin Centre 2000 | 130 | 57 | 58 | 15 | 434 | 470 | 130 | 57 | 58 | 15 | 434 | 470 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hillsburgh | 36 | 17 | 18 | 1 | 213 | 195 | 36 | 17 | 18 | 1 | 213 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (B) | 17 | 7 | 10 | 0 | 39 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 10 | 0 | 39 | 55 |
|---|
| Elora | 15 | 6 | 9 | 0 | 55 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 9 | 0 | 55 | 51 |
|---|
| Tony Rose (A) | 15 | 7 | 4 | 4 | 57 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 4 | 4 | 57 | 36 |
|---|
| Alder (Green) | 8 | 2 | 4 | 2 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 18 | 26 |
|---|
| Fergus (A) | 7 | 1 | 5 | 1 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 14 | 31 |
|---|
| Grand Valley | 7 | 3 | 4 | 0 | 42 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 42 | 36 |
|---|
| Memorial | 6 | 4 | 1 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 10 |
|---|
| WERC (2) | 6 | 2 | 4 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 24 |
|---|
| Acton (B) | 5 | 3 | 2 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 19 |
|---|
| Arthur | 5 | 0 | 3 | 2 | 12 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 12 | 39 |
|---|
| Glen Abbey (Blue) | 5 | 1 | 4 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 17 |
|---|
| Harry Howell (B) | 5 | 1 | 3 | 1 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 26 |
|---|
| Memorial (Snyder) | 5 | 1 | 4 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 22 |
|---|
| Parkdale | 5 | 2 | 3 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 25 |
|---|
| Chedoke (Red) | 4 | 3 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 11 |
|---|
| MMSP (D) | 4 | 1 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 16 |
|---|
| MSC (D) | 4 | 0 | 3 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|