Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 243 | 138 | 73 | 32 | 874 | 630 | 126 | 76 | 36 | 14 | 468 | 335 | 117 | 62 | 37 | 18 | 406 | 295 |
---|
Playoff | 41 | 21 | 18 | 2 | 136 | 104 | 22 | 13 | 7 | 2 | 88 | 58 | 19 | 8 | 11 | 0 | 48 | 46 |
---|
Overall | 286 | 159 | 93 | 34 | 1010 | 734 | 148 | 89 | 43 | 16 | 556 | 393 | 138 | 70 | 50 | 18 | 454 | 341 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U11 B | 36 | 18 | 10 | 8 | 88 | 68 | 17 | 12 | 4 | 1 | 53 | 37 | 19 | 6 | 6 | 7 | 35 | 31 |
---|
Rep - U18 BB | 36 | 20 | 13 | 3 | 120 | 82 | 18 | 11 | 4 | 3 | 68 | 38 | 18 | 9 | 9 | 0 | 52 | 44 |
---|
Rep - U15 BB | 34 | 25 | 8 | 1 | 145 | 81 | 17 | 12 | 4 | 1 | 67 | 39 | 17 | 13 | 4 | 0 | 78 | 42 |
---|
LL - U21 LL2 (Black) | 24 | 19 | 3 | 2 | 125 | 75 | 13 | 10 | 2 | 1 | 66 | 44 | 11 | 9 | 1 | 1 | 59 | 31 |
---|
LL - U21 LL1 (Red) | 23 | 15 | 6 | 2 | 101 | 61 | 12 | 7 | 4 | 1 | 52 | 36 | 11 | 8 | 2 | 1 | 49 | 25 |
---|
LL - U11 LL2 (Black) | 19 | 12 | 6 | 1 | 101 | 64 | 10 | 7 | 3 | 0 | 59 | 39 | 9 | 5 | 3 | 1 | 42 | 25 |
---|
LL - U11 LL1 (Red) | 18 | 10 | 7 | 1 | 74 | 44 | 9 | 6 | 2 | 1 | 43 | 18 | 9 | 4 | 5 | 0 | 31 | 26 |
---|
LL - U11 Select | 18 | 10 | 4 | 4 | 49 | 35 | 9 | 7 | 0 | 2 | 32 | 12 | 9 | 3 | 4 | 2 | 17 | 23 |
---|
LL - U13 LL (Red) | 18 | 2 | 12 | 4 | 33 | 71 | 10 | 1 | 7 | 2 | 17 | 41 | 8 | 1 | 5 | 2 | 16 | 30 |
---|
LL - U15 LL (Red) | 18 | 8 | 7 | 3 | 46 | 37 | 9 | 4 | 4 | 1 | 24 | 20 | 9 | 4 | 3 | 2 | 22 | 17 |
---|
LL - U16 Select | 18 | 13 | 2 | 3 | 74 | 21 | 9 | 7 | 0 | 2 | 37 | 8 | 9 | 6 | 2 | 1 | 37 | 13 |
---|
Rep - U9 MD | 10 | 3 | 6 | 1 | 20 | 37 | 6 | 2 | 4 | 0 | 10 | 21 | 4 | 1 | 2 | 1 | 10 | 16 |
---|
LL - U9 LL1 (Red) | 6 | 0 | 6 | 0 | 5 | 42 | 4 | 0 | 4 | 0 | 5 | 26 | 2 | 0 | 2 | 0 | 0 | 16 |
---|
LL - U9 LL2 (Black) | 6 | 4 | 1 | 1 | 29 | 16 | 5 | 3 | 1 | 1 | 23 | 14 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Fusion | 17 | 7 | 8 | 2 | 45 | 49 | 7 | 4 | 2 | 1 | 26 | 25 | 10 | 3 | 6 | 1 | 19 | 24 |
---|
Halton Hills Thunder | 13 | 10 | 1 | 2 | 37 | 13 | 7 | 5 | 0 | 2 | 20 | 6 | 6 | 5 | 1 | 0 | 17 | 7 |
---|
Flamborough Sabres | 11 | 8 | 1 | 2 | 40 | 21 | 6 | 6 | 0 | 0 | 25 | 8 | 5 | 2 | 1 | 2 | 15 | 13 |
---|
Guelph Gryphons | 11 | 5 | 2 | 4 | 28 | 22 | 6 | 3 | 1 | 2 | 13 | 11 | 5 | 2 | 1 | 2 | 15 | 11 |
---|
Oakville Rangers | 9 | 5 | 1 | 3 | 24 | 12 | 4 | 3 | 0 | 1 | 15 | 3 | 5 | 2 | 1 | 2 | 9 | 9 |
---|
Oakville Rangers Red | 9 | 2 | 6 | 1 | 21 | 24 | 5 | 1 | 3 | 1 | 11 | 12 | 4 | 1 | 3 | 0 | 10 | 12 |
---|
Milton Winterhawks | 8 | 2 | 4 | 2 | 17 | 19 | 3 | 1 | 2 | 0 | 10 | 11 | 5 | 1 | 2 | 2 | 7 | 8 |
---|
Woolwich Wildcats | 8 | 5 | 1 | 2 | 32 | 21 | 5 | 4 | 0 | 1 | 22 | 12 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
Centre Wellington Fusion Kraken | 7 | 2 | 5 | 0 | 18 | 36 | 3 | 1 | 2 | 0 | 9 | 16 | 4 | 1 | 3 | 0 | 9 | 20 |
---|
Milton Winterhawks Blue | 7 | 5 | 2 | 0 | 30 | 15 | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 3 | 1 | 0 | 20 | 9 |
---|
Milton Winterhawks White | 7 | 4 | 3 | 0 | 19 | 18 | 3 | 1 | 2 | 0 | 8 | 10 | 4 | 3 | 1 | 0 | 11 | 8 |
---|
Oakville Rangers Blue | 7 | 7 | 0 | 0 | 39 | 10 | 4 | 4 | 0 | 0 | 24 | 8 | 3 | 3 | 0 | 0 | 15 | 2 |
---|
Orangeville Flyers 2 Purple | 7 | 5 | 1 | 1 | 36 | 18 | 5 | 4 | 1 | 0 | 26 | 13 | 2 | 1 | 0 | 1 | 10 | 5 |
---|
Centre Wellington Fusion All Stars | 6 | 6 | 0 | 0 | 34 | 13 | 3 | 3 | 0 | 0 | 16 | 7 | 3 | 3 | 0 | 0 | 18 | 6 |
---|
Centre Wellington Fusion Kings | 6 | 1 | 4 | 1 | 4 | 16 | 3 | 1 | 2 | 0 | 2 | 8 | 3 | 0 | 2 | 1 | 2 | 8 |
---|
Centre Wellington Fusion Stars | 6 | 3 | 2 | 1 | 23 | 17 | 3 | 1 | 1 | 1 | 10 | 12 | 3 | 2 | 1 | 0 | 13 | 5 |
---|
Orangeville Flyers 5 Grey | 6 | 2 | 2 | 2 | 12 | 11 | 3 | 1 | 1 | 1 | 7 | 5 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Erin Centre 2000 | 124 | 72 | 38 | 14 | 431 | 330 | 124 | 72 | 38 | 14 | 431 | 330 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hillsburgh | 24 | 17 | 5 | 2 | 125 | 63 | 24 | 17 | 5 | 2 | 125 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus (B) | 19 | 7 | 10 | 2 | 53 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 10 | 2 | 53 | 56 |
---|
Alder (Green) | 16 | 9 | 3 | 4 | 68 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 3 | 4 | 68 | 40 |
---|
Elora | 12 | 5 | 7 | 0 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 30 | 29 |
---|
Fergus (A) | 12 | 5 | 4 | 3 | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 37 | 34 |
---|
Tony Rose (A) | 7 | 6 | 1 | 0 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 31 | 20 |
---|
MSC (D) | 6 | 3 | 2 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 13 |
---|
Alder (Red) | 5 | 3 | 2 | 0 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 27 | 19 |
---|
Memorial | 5 | 2 | 2 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 9 |
---|
River Oaks (A) | 5 | 2 | 1 | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 9 |
---|
Joshua Creek (Red) | 4 | 2 | 2 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 8 |
---|
MMSP (Alcott) | 4 | 4 | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 5 |
---|
SMSC (3) | 4 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
---|
Earnscliffe (2) | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Harry Howell (B) | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 8 |
---|
Memorial (McLeod) | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
MMSP (D) | 3 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 4 |
---|
Susan Fennell (1) | 3 | 2 | 1 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 21 | 5 |
---|