Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 76 | 39 | 30 | 7 | 270 | 221 | 32 | 16 | 12 | 4 | 126 | 110 | 44 | 23 | 18 | 3 | 144 | 111 |
---|
Overall | 76 | 39 | 30 | 7 | 270 | 221 | 32 | 16 | 12 | 4 | 126 | 110 | 44 | 23 | 18 | 3 | 144 | 111 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U15 BB | 12 | 8 | 4 | 0 | 54 | 34 | 6 | 4 | 2 | 0 | 27 | 16 | 6 | 4 | 2 | 0 | 27 | 18 |
---|
Rep - U18 BB | 12 | 5 | 5 | 2 | 36 | 31 | 5 | 2 | 1 | 2 | 13 | 13 | 7 | 3 | 4 | 0 | 23 | 18 |
---|
Rep - U11 B | 11 | 6 | 2 | 3 | 30 | 18 | 5 | 3 | 1 | 1 | 15 | 9 | 6 | 3 | 1 | 2 | 15 | 9 |
---|
LL - U21 LL2 (Black) | 8 | 7 | 0 | 1 | 47 | 24 | 4 | 3 | 0 | 1 | 23 | 15 | 4 | 4 | 0 | 0 | 24 | 9 |
---|
LL - U15 LL (Red) | 7 | 3 | 4 | 0 | 18 | 15 | 3 | 1 | 2 | 0 | 12 | 10 | 4 | 2 | 2 | 0 | 6 | 5 |
---|
LL - U21 LL1 (Red) | 7 | 3 | 4 | 0 | 28 | 24 | 2 | 0 | 2 | 0 | 9 | 10 | 5 | 3 | 2 | 0 | 19 | 14 |
---|
LL - U11 LL2 (Black) | 5 | 4 | 1 | 0 | 28 | 16 | 2 | 1 | 1 | 0 | 10 | 9 | 3 | 3 | 0 | 0 | 18 | 7 |
---|
LL - U13 LL (Red) | 5 | 0 | 4 | 1 | 6 | 26 | 3 | 0 | 3 | 0 | 4 | 20 | 2 | 0 | 1 | 1 | 2 | 6 |
---|
LL - U11 LL1 (Red) | 4 | 0 | 4 | 0 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 4 | 0 | 6 | 20 |
---|
LL - U16 Select | 3 | 2 | 1 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
LL - U11 Select | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Fusion | 5 | 2 | 3 | 0 | 11 | 12 | 1 | 1 | 0 | 0 | 5 | 3 | 4 | 1 | 3 | 0 | 6 | 9 |
---|
Halton Hills Thunder | 4 | 3 | 0 | 1 | 14 | 5 | 3 | 2 | 0 | 1 | 10 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Oakville Rangers Red | 4 | 0 | 3 | 1 | 10 | 16 | 3 | 0 | 2 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Centre Wellington Fusion Kraken | 3 | 1 | 2 | 0 | 8 | 15 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Centre Wellington Fusion Stars | 3 | 1 | 1 | 1 | 11 | 12 | 2 | 0 | 1 | 1 | 4 | 12 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Woolwich Wildcats | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Erin Centre 2000 | 29 | 14 | 11 | 4 | 105 | 94 | 29 | 14 | 11 | 4 | 105 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elora | 9 | 4 | 5 | 0 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 29 | 23 |
---|
Fergus (B) | 6 | 2 | 4 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 17 |
---|
Tony Rose (A) | 4 | 4 | 0 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | 12 |
---|
Alder (Green) | 3 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 7 |
---|
Hillsburgh | 3 | 2 | 1 | 0 | 21 | 16 | 3 | 2 | 1 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Red) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Fergus (A) | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Hespeler (1) | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Memorial | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 4 |
---|
River Oaks (A) | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 |
---|