Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 52 | 16 | 27 | 9 | 137 | 225 | 33 | 12 | 14 | 7 | 91 | 122 | 19 | 4 | 13 | 2 | 46 | 103 |
|---|
| Overall | 52 | 16 | 27 | 9 | 137 | 225 | 33 | 12 | 14 | 7 | 91 | 122 | 19 | 4 | 13 | 2 | 46 | 103 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 B | 9 | 2 | 7 | 0 | 16 | 47 | 6 | 1 | 5 | 0 | 10 | 30 | 3 | 1 | 2 | 0 | 6 | 17 |
|---|
| Rep - U18 BB | 9 | 6 | 2 | 1 | 27 | 18 | 6 | 5 | 0 | 1 | 19 | 6 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Rep - U16 BB | 8 | 2 | 4 | 2 | 17 | 36 | 5 | 1 | 2 | 2 | 11 | 17 | 3 | 1 | 2 | 0 | 6 | 19 |
|---|
| Rep - U11 B | 6 | 1 | 2 | 3 | 18 | 23 | 3 | 1 | 1 | 1 | 9 | 13 | 3 | 0 | 1 | 2 | 9 | 10 |
|---|
| LL - U21 LL1 (Red) | 5 | 1 | 3 | 1 | 11 | 13 | 3 | 1 | 1 | 1 | 9 | 9 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| LL - U11 LL2 (Black) | 4 | 0 | 4 | 0 | 13 | 48 | 2 | 0 | 2 | 0 | 7 | 22 | 2 | 0 | 2 | 0 | 6 | 26 |
|---|
| LL - U11 LL1 (Red) | 3 | 1 | 2 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| LL - U13 LL (Red) | 3 | 0 | 2 | 1 | 6 | 10 | 3 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rep - U21 Rep | 3 | 2 | 0 | 1 | 13 | 7 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| LL - U15 LL (Red) | 2 | 1 | 1 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 6 | 0 | 4 | 2 | 10 | 26 | 4 | 0 | 3 | 1 | 5 | 16 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Hamilton Huskies | 6 | 2 | 4 | 0 | 13 | 28 | 4 | 1 | 3 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 5 | 11 |
|---|
| Centre Wellington Fusion 3 | 4 | 0 | 4 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 5 | 11 |
|---|
| Woolwich Wildcats | 4 | 1 | 2 | 1 | 10 | 12 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Guelph Gryphons | 3 | 0 | 2 | 1 | 5 | 25 | 2 | 0 | 1 | 1 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|
| Orangeville Flyers 1 | 3 | 1 | 2 | 0 | 10 | 17 | 2 | 1 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Brampton 45s | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Fusion 1 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Centre Wellington Fusion 2 | 2 | 0 | 1 | 1 | 8 | 17 | 2 | 0 | 1 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Fusion 4 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Halton Hills Thunder Red | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Milton Winterhawks | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers Blue | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orangeville Flyers 3 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erin Centre 2000 | 30 | 11 | 12 | 7 | 78 | 99 | 30 | 11 | 12 | 7 | 78 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hillsburgh | 3 | 1 | 2 | 0 | 13 | 23 | 3 | 1 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (B) | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Memorial (Snyder) | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| MMSP (D) | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Parkdale | 2 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 11 |
|---|
| Alder (Green) | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Arthur | 1 | 0 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 19 |
|---|
| Elora | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Fergus (A) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Harry Howell (B) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Memorial | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| MMSP (C) | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Morgan (B) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| S-H SEC (Sportsplex) (4) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Wellesley | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| WERC (1) | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|