Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 131 | 74 | 43 | 14 | 473 | 340 | 62 | 38 | 19 | 5 | 245 | 180 | 69 | 36 | 24 | 9 | 228 | 160 |
---|
Overall | 131 | 74 | 43 | 14 | 473 | 340 | 62 | 38 | 19 | 5 | 245 | 180 | 69 | 36 | 24 | 9 | 228 | 160 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U15 BB | 21 | 14 | 7 | 0 | 82 | 53 | 11 | 7 | 4 | 0 | 44 | 28 | 10 | 7 | 3 | 0 | 38 | 25 |
---|
Rep - U11 B | 19 | 10 | 2 | 7 | 48 | 25 | 9 | 7 | 1 | 1 | 27 | 10 | 10 | 3 | 1 | 6 | 21 | 15 |
---|
Rep - U18 BB | 19 | 10 | 7 | 2 | 65 | 44 | 9 | 5 | 2 | 2 | 32 | 21 | 10 | 5 | 5 | 0 | 33 | 23 |
---|
LL - U21 LL2 (Black) | 12 | 9 | 2 | 1 | 64 | 45 | 8 | 5 | 2 | 1 | 40 | 36 | 4 | 4 | 0 | 0 | 24 | 9 |
---|
LL - U11 LL2 (Black) | 11 | 8 | 3 | 0 | 62 | 32 | 5 | 4 | 1 | 0 | 29 | 14 | 6 | 4 | 2 | 0 | 33 | 18 |
---|
LL - U21 LL1 (Red) | 11 | 6 | 5 | 0 | 44 | 32 | 5 | 2 | 3 | 0 | 22 | 18 | 6 | 4 | 2 | 0 | 22 | 14 |
---|
LL - U15 LL (Red) | 10 | 4 | 5 | 1 | 25 | 23 | 5 | 2 | 3 | 0 | 16 | 15 | 5 | 2 | 2 | 1 | 9 | 8 |
---|
LL - U11 LL1 (Red) | 7 | 2 | 4 | 1 | 15 | 30 | 2 | 1 | 0 | 1 | 6 | 10 | 5 | 1 | 4 | 0 | 9 | 20 |
---|
LL - U11 Select | 7 | 4 | 2 | 1 | 17 | 13 | 3 | 3 | 0 | 0 | 11 | 6 | 4 | 1 | 2 | 1 | 6 | 7 |
---|
LL - U13 LL (Red) | 7 | 1 | 5 | 1 | 16 | 37 | 3 | 0 | 3 | 0 | 4 | 20 | 4 | 1 | 2 | 1 | 12 | 17 |
---|
LL - U16 Select | 7 | 6 | 1 | 0 | 35 | 6 | 2 | 2 | 0 | 0 | 14 | 2 | 5 | 4 | 1 | 0 | 21 | 4 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Fusion | 9 | 4 | 4 | 1 | 25 | 23 | 3 | 3 | 0 | 0 | 15 | 6 | 6 | 1 | 4 | 1 | 10 | 17 |
---|
Halton Hills Thunder | 8 | 7 | 0 | 1 | 23 | 7 | 4 | 3 | 0 | 1 | 11 | 4 | 4 | 4 | 0 | 0 | 12 | 3 |
---|
Oakville Rangers | 6 | 3 | 1 | 2 | 12 | 7 | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 1 | 1 | 2 | 5 | 6 |
---|
Oakville Rangers Red | 5 | 0 | 4 | 1 | 12 | 19 | 3 | 0 | 2 | 1 | 7 | 11 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Woolwich Wildcats | 5 | 3 | 1 | 1 | 17 | 12 | 3 | 3 | 0 | 0 | 13 | 5 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Brampton 45s | 4 | 4 | 0 | 0 | 29 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 24 | 3 |
---|
Centre Wellington Fusion All Stars | 4 | 4 | 0 | 0 | 17 | 9 | 2 | 2 | 0 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Centre Wellington Fusion Blue | 4 | 4 | 0 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Centre Wellington Fusion Kraken | 4 | 1 | 3 | 0 | 11 | 24 | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 5 | 13 |
---|
Milton Winterhawks | 4 | 1 | 1 | 2 | 8 | 7 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 0 | 2 | 1 | 1 |
---|
Milton Winterhawks Blue | 4 | 3 | 1 | 0 | 15 | 7 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Oakville Rangers Blue | 4 | 4 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Orangeville Flyers 3 Blue | 4 | 4 | 0 | 0 | 25 | 13 | 2 | 2 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Erin Centre 2000 | 54 | 32 | 18 | 4 | 204 | 154 | 54 | 32 | 18 | 4 | 204 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus (B) | 12 | 4 | 7 | 1 | 29 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 29 | 38 |
---|
Elora | 9 | 4 | 5 | 0 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 29 | 23 |
---|
Hillsburgh | 8 | 6 | 1 | 1 | 41 | 26 | 8 | 6 | 1 | 1 | 41 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Green) | 5 | 3 | 1 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 10 |
---|
River Oaks (A) | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 8 |
---|
Tony Rose (A) | 4 | 4 | 0 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | 12 |
---|
Alder (Red) | 3 | 1 | 2 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 15 |
---|
Fergus (A) | 3 | 1 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 5 |
---|
Memorial | 3 | 1 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 5 |
---|
MMSP (Alcott) | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 2 |
---|
MSC (D) | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
---|
Hespeler (1) | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Joshua Creek (Red) | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 3 |
---|
Memorial (McLeod) | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
SMSC (3) | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Susan Fennell (1) | 2 | 2 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 2 |
---|