Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 251 | 140 | 79 | 32 | 896 | 668 | 126 | 76 | 36 | 14 | 468 | 335 | 125 | 64 | 43 | 18 | 428 | 333 |
---|
Playoff | 86 | 44 | 36 | 6 | 276 | 233 | 41 | 25 | 14 | 2 | 160 | 114 | 45 | 19 | 22 | 4 | 116 | 119 |
---|
Exhibition | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 342 | 186 | 118 | 38 | 1178 | 903 | 170 | 103 | 51 | 16 | 634 | 451 | 172 | 83 | 67 | 22 | 544 | 452 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U15 BB | 43 | 29 | 13 | 1 | 168 | 110 | 22 | 15 | 6 | 1 | 85 | 57 | 21 | 14 | 7 | 0 | 83 | 53 |
---|
Rep - U18 BB | 41 | 23 | 15 | 3 | 133 | 90 | 20 | 12 | 5 | 3 | 74 | 41 | 21 | 11 | 10 | 0 | 59 | 49 |
---|
Rep - U11 B | 40 | 20 | 12 | 8 | 95 | 76 | 19 | 13 | 5 | 1 | 58 | 41 | 21 | 7 | 7 | 7 | 37 | 35 |
---|
LL - U21 LL1 (Red) | 26 | 16 | 7 | 3 | 112 | 71 | 13 | 8 | 4 | 1 | 57 | 39 | 13 | 8 | 3 | 2 | 55 | 32 |
---|
LL - U21 LL2 (Black) | 25 | 20 | 3 | 2 | 132 | 82 | 14 | 11 | 2 | 1 | 73 | 51 | 11 | 9 | 1 | 1 | 59 | 31 |
---|
LL - U11 Select | 24 | 12 | 7 | 5 | 68 | 53 | 11 | 8 | 1 | 2 | 41 | 17 | 13 | 4 | 6 | 3 | 27 | 36 |
---|
LL - U16 Select | 23 | 14 | 5 | 4 | 83 | 39 | 11 | 8 | 1 | 2 | 41 | 14 | 12 | 6 | 4 | 2 | 42 | 25 |
---|
LL - U13 LL (Red) | 22 | 5 | 12 | 5 | 46 | 80 | 11 | 2 | 7 | 2 | 19 | 42 | 11 | 3 | 5 | 3 | 27 | 38 |
---|
LL - U15 LL (Red) | 22 | 11 | 8 | 3 | 61 | 45 | 11 | 5 | 5 | 1 | 29 | 24 | 11 | 6 | 3 | 2 | 32 | 21 |
---|
LL - U11 LL1 (Red) | 21 | 12 | 8 | 1 | 93 | 58 | 9 | 6 | 2 | 1 | 50 | 23 | 12 | 6 | 6 | 0 | 43 | 35 |
---|
LL - U11 LL2 (Black) | 20 | 13 | 6 | 1 | 105 | 64 | 11 | 8 | 3 | 0 | 63 | 39 | 9 | 5 | 3 | 1 | 42 | 25 |
---|
Rep - U9 MD | 12 | 3 | 8 | 1 | 21 | 52 | 6 | 2 | 4 | 0 | 10 | 21 | 6 | 1 | 4 | 1 | 11 | 31 |
---|
LL - U9 LL1 (Red) | 10 | 2 | 8 | 0 | 21 | 55 | 5 | 1 | 4 | 0 | 8 | 27 | 5 | 1 | 4 | 0 | 13 | 28 |
---|
LL - U9 LL2 (Black) | 10 | 6 | 3 | 1 | 40 | 28 | 6 | 4 | 1 | 1 | 26 | 15 | 4 | 2 | 2 | 0 | 14 | 13 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Fusion | 20 | 8 | 10 | 2 | 53 | 58 | 9 | 5 | 3 | 1 | 34 | 31 | 11 | 3 | 7 | 1 | 19 | 27 |
---|
Guelph Gryphons | 14 | 6 | 4 | 4 | 33 | 32 | 7 | 3 | 2 | 2 | 14 | 16 | 7 | 3 | 2 | 2 | 19 | 16 |
---|
Halton Hills Thunder | 13 | 10 | 1 | 2 | 37 | 13 | 7 | 5 | 0 | 2 | 20 | 6 | 6 | 5 | 1 | 0 | 17 | 7 |
---|
Oakville Rangers | 13 | 6 | 4 | 3 | 33 | 27 | 5 | 3 | 1 | 1 | 17 | 7 | 8 | 3 | 3 | 2 | 16 | 20 |
---|
Flamborough Sabres | 12 | 8 | 1 | 3 | 43 | 24 | 6 | 6 | 0 | 0 | 25 | 8 | 6 | 2 | 1 | 3 | 18 | 16 |
---|
Milton Winterhawks White | 12 | 6 | 6 | 0 | 30 | 28 | 5 | 2 | 3 | 0 | 15 | 14 | 7 | 4 | 3 | 0 | 15 | 14 |
---|
Milton Winterhawks Blue | 11 | 7 | 4 | 0 | 40 | 32 | 6 | 4 | 2 | 0 | 19 | 18 | 5 | 3 | 2 | 0 | 21 | 14 |
---|
Oakville Rangers Red | 11 | 2 | 8 | 1 | 23 | 29 | 6 | 1 | 4 | 1 | 12 | 14 | 5 | 1 | 4 | 0 | 11 | 15 |
---|
Milton Winterhawks | 10 | 4 | 4 | 2 | 23 | 21 | 4 | 2 | 2 | 0 | 14 | 12 | 6 | 2 | 2 | 2 | 9 | 9 |
---|
Centre Wellington Fusion Kings | 8 | 2 | 5 | 1 | 10 | 21 | 4 | 1 | 3 | 0 | 4 | 11 | 4 | 1 | 2 | 1 | 6 | 10 |
---|
Woolwich Wildcats | 8 | 5 | 1 | 2 | 32 | 21 | 5 | 4 | 0 | 1 | 22 | 12 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
Centre Wellington Fusion Green | 7 | 7 | 0 | 0 | 38 | 9 | 3 | 3 | 0 | 0 | 13 | 5 | 4 | 4 | 0 | 0 | 25 | 4 |
---|
Centre Wellington Fusion Kraken | 7 | 2 | 5 | 0 | 18 | 36 | 3 | 1 | 2 | 0 | 9 | 16 | 4 | 1 | 3 | 0 | 9 | 20 |
---|
Oakville Rangers Blue | 7 | 7 | 0 | 0 | 39 | 10 | 4 | 4 | 0 | 0 | 24 | 8 | 3 | 3 | 0 | 0 | 15 | 2 |
---|
Orangeville Flyers 2 Purple | 7 | 5 | 1 | 1 | 36 | 18 | 5 | 4 | 1 | 0 | 26 | 13 | 2 | 1 | 0 | 1 | 10 | 5 |
---|
Orangeville Flyers 5 Grey | 7 | 3 | 2 | 2 | 15 | 12 | 4 | 2 | 1 | 1 | 10 | 6 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Erin Centre 2000 | 139 | 81 | 44 | 14 | 483 | 376 | 139 | 81 | 44 | 14 | 483 | 376 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hillsburgh | 27 | 20 | 5 | 2 | 139 | 65 | 27 | 20 | 5 | 2 | 139 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus (B) | 22 | 9 | 11 | 2 | 62 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 11 | 2 | 62 | 63 |
---|
Alder (Green) | 20 | 12 | 3 | 5 | 90 | 55 | 0 | 0 | 0 | 0 | 5 | 5 | 20 | 12 | 3 | 5 | 85 | 50 |
---|
Elora | 14 | 6 | 8 | 0 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 40 | 34 |
---|
Alder (Red) | 12 | 7 | 5 | 0 | 47 | 38 | 3 | 2 | 1 | 0 | 7 | 5 | 9 | 5 | 4 | 0 | 40 | 33 |
---|
Fergus (A) | 12 | 5 | 4 | 3 | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 37 | 34 |
---|
Tony Rose (A) | 12 | 6 | 5 | 1 | 42 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 42 | 45 |
---|
MSC (D) | 8 | 4 | 3 | 1 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 22 | 16 |
---|
Memorial | 7 | 2 | 4 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 17 |
---|
SMSC (3) | 6 | 3 | 3 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 13 | 13 |
---|
Joshua Creek (Red) | 5 | 2 | 3 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 11 |
---|
MMSP (Alcott) | 5 | 5 | 0 | 0 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 | 5 |
---|
River Oaks (A) | 5 | 2 | 1 | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 9 |
---|