Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 155 | 55 | 80 | 20 | 475 | 633 | 79 | 29 | 39 | 11 | 259 | 336 | 76 | 26 | 41 | 9 | 216 | 297 |
|---|
| Overall | 155 | 55 | 80 | 20 | 475 | 633 | 79 | 29 | 39 | 11 | 259 | 336 | 76 | 26 | 41 | 9 | 216 | 297 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18 BB | 22 | 18 | 2 | 2 | 82 | 33 | 10 | 9 | 0 | 1 | 40 | 16 | 12 | 9 | 2 | 1 | 42 | 17 |
|---|
| Rep - U11 B | 21 | 9 | 7 | 5 | 106 | 65 | 11 | 5 | 3 | 3 | 59 | 41 | 10 | 4 | 4 | 2 | 47 | 24 |
|---|
| Rep - U13 B | 21 | 2 | 18 | 1 | 34 | 114 | 11 | 1 | 9 | 1 | 17 | 56 | 10 | 1 | 9 | 0 | 17 | 58 |
|---|
| Rep - U16 BB | 19 | 4 | 13 | 2 | 39 | 83 | 10 | 2 | 6 | 2 | 25 | 37 | 9 | 2 | 7 | 0 | 14 | 46 |
|---|
| LL - U21 LL1 (Red) | 14 | 4 | 8 | 2 | 34 | 44 | 8 | 2 | 4 | 2 | 21 | 32 | 6 | 2 | 4 | 0 | 13 | 12 |
|---|
| Rep - U21 Rep | 14 | 5 | 6 | 3 | 43 | 52 | 7 | 3 | 3 | 1 | 24 | 25 | 7 | 2 | 3 | 2 | 19 | 27 |
|---|
| LL - U13 LL (Red) | 10 | 4 | 3 | 3 | 31 | 27 | 6 | 3 | 2 | 1 | 20 | 15 | 4 | 1 | 1 | 2 | 11 | 12 |
|---|
| LL - U15 LL (Red) | 9 | 4 | 4 | 1 | 21 | 28 | 5 | 3 | 2 | 0 | 16 | 14 | 4 | 1 | 2 | 1 | 5 | 14 |
|---|
| Rep - U9 MD | 9 | 3 | 6 | 0 | 27 | 55 | 4 | 0 | 4 | 0 | 9 | 33 | 5 | 3 | 2 | 0 | 18 | 22 |
|---|
| LL - U11 LL1 (Red) | 8 | 1 | 6 | 1 | 34 | 59 | 3 | 1 | 2 | 0 | 17 | 31 | 5 | 0 | 4 | 1 | 17 | 28 |
|---|
| LL - U11 LL2 (Black) | 8 | 1 | 7 | 0 | 24 | 73 | 4 | 0 | 4 | 0 | 11 | 36 | 4 | 1 | 3 | 0 | 13 | 37 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 9 | 3 | 4 | 2 | 25 | 41 | 5 | 1 | 2 | 2 | 15 | 23 | 4 | 2 | 2 | 0 | 10 | 18 |
|---|
| Woolwich Wildcats | 9 | 3 | 5 | 1 | 24 | 33 | 3 | 1 | 1 | 1 | 8 | 8 | 6 | 2 | 4 | 0 | 16 | 25 |
|---|
| Hamilton Huskies | 8 | 4 | 4 | 0 | 20 | 31 | 5 | 2 | 3 | 0 | 13 | 20 | 3 | 2 | 1 | 0 | 7 | 11 |
|---|
| Centre Wellington Fusion 3 | 7 | 0 | 6 | 1 | 9 | 22 | 3 | 0 | 2 | 1 | 3 | 8 | 4 | 0 | 4 | 0 | 6 | 14 |
|---|
| Halton Hills Thunder | 7 | 0 | 5 | 2 | 10 | 34 | 4 | 0 | 3 | 1 | 5 | 16 | 3 | 0 | 2 | 1 | 5 | 18 |
|---|
| Orangeville Flyers 1 | 7 | 3 | 3 | 1 | 21 | 30 | 4 | 2 | 2 | 0 | 12 | 19 | 3 | 1 | 1 | 1 | 9 | 11 |
|---|
| Brampton 45s | 6 | 6 | 0 | 0 | 61 | 10 | 3 | 3 | 0 | 0 | 28 | 6 | 3 | 3 | 0 | 0 | 33 | 4 |
|---|
| Centre Wellington Fusion 1 | 6 | 1 | 5 | 0 | 10 | 36 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 0 | 4 | 0 | 4 | 31 |
|---|
| Centre Wellington Fusion 2 | 6 | 3 | 2 | 1 | 22 | 27 | 2 | 0 | 1 | 1 | 8 | 17 | 4 | 3 | 1 | 0 | 14 | 10 |
|---|
| Flamborough Sabres | 6 | 2 | 3 | 1 | 18 | 24 | 4 | 2 | 2 | 0 | 12 | 12 | 2 | 0 | 1 | 1 | 6 | 12 |
|---|
| Milton Winterhawks | 6 | 1 | 5 | 0 | 10 | 25 | 4 | 1 | 3 | 0 | 10 | 21 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| Oakville Rangers | 6 | 1 | 3 | 2 | 14 | 26 | 4 | 0 | 2 | 2 | 10 | 22 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Orangeville Flyers 2 | 6 | 4 | 0 | 2 | 23 | 10 | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 | 0 | 1 | 16 | 7 |
|---|
| Centre Wellington Fusion | 5 | 2 | 3 | 0 | 15 | 16 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 12 | 15 |
|---|
| Orangeville Flyers 3 | 5 | 2 | 2 | 1 | 18 | 16 | 4 | 2 | 2 | 0 | 16 | 14 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Arthur Vipers | 4 | 1 | 2 | 1 | 15 | 41 | 2 | 1 | 1 | 0 | 7 | 17 | 2 | 0 | 1 | 1 | 8 | 24 |
|---|
| Centre Wellington Fusion 4 | 4 | 2 | 2 | 0 | 13 | 10 | 3 | 2 | 1 | 0 | 12 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Milton JR Menace Black | 4 | 3 | 1 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Milton JR Menace Gold | 4 | 1 | 2 | 1 | 9 | 16 | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Oakville Rangers Blue | 4 | 2 | 1 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erin Centre 2000 | 69 | 28 | 30 | 11 | 224 | 242 | 69 | 28 | 30 | 11 | 224 | 242 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hillsburgh | 10 | 1 | 9 | 0 | 35 | 94 | 10 | 1 | 9 | 0 | 35 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (B) | 8 | 1 | 7 | 0 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 10 | 34 |
|---|
| Elora | 6 | 2 | 4 | 0 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 22 | 23 |
|---|
| Tony Rose (A) | 6 | 3 | 1 | 2 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 25 | 18 |
|---|
| Alder (Green) | 4 | 1 | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 13 |
|---|
| Memorial | 4 | 2 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Memorial (Snyder) | 4 | 1 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 16 |
|---|
| Fergus (A) | 3 | 1 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 15 |
|---|
| Glen Abbey (Blue) | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| MMSP (D) | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| WERC (2) | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Acton (B) | 2 | 1 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 12 |
|---|
| Arthur | 2 | 0 | 1 | 1 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 24 |
|---|
| Harry Howell (B) | 2 | 0 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 12 |
|---|
| Memorial (McLeod) | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| MSC (D) | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| Parkdale | 2 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 11 |
|---|
| Susan Fennell (2) | 2 | 2 | 0 | 0 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 4 |
|---|
| Wilmot Complex (Schout) | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|