Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 245 | 88 | 125 | 32 | 837 | 990 | 125 | 47 | 62 | 16 | 469 | 531 | 120 | 41 | 63 | 16 | 368 | 459 |
|---|
| Playoff | 52 | 28 | 22 | 2 | 184 | 182 | 26 | 18 | 8 | 0 | 104 | 82 | 26 | 10 | 14 | 2 | 80 | 100 |
|---|
| Overall | 298 | 116 | 148 | 34 | 1021 | 1172 | 151 | 65 | 70 | 16 | 573 | 613 | 147 | 51 | 78 | 18 | 448 | 559 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18 BB | 36 | 31 | 2 | 3 | 153 | 53 | 18 | 17 | 0 | 1 | 82 | 27 | 18 | 14 | 2 | 2 | 71 | 26 |
|---|
| Rep - U13 B | 35 | 3 | 31 | 1 | 59 | 183 | 17 | 2 | 14 | 1 | 25 | 85 | 18 | 1 | 17 | 0 | 34 | 98 |
|---|
| Rep - U11 B | 34 | 16 | 13 | 5 | 162 | 114 | 17 | 8 | 6 | 3 | 86 | 63 | 17 | 8 | 7 | 2 | 76 | 51 |
|---|
| Rep - U16 BB | 33 | 5 | 24 | 4 | 66 | 155 | 17 | 3 | 10 | 4 | 44 | 70 | 16 | 2 | 14 | 0 | 22 | 85 |
|---|
| Rep - U21 Rep | 27 | 11 | 10 | 6 | 98 | 102 | 14 | 8 | 4 | 2 | 59 | 44 | 13 | 3 | 6 | 4 | 39 | 58 |
|---|
| LL - U21 LL1 (Red) | 26 | 6 | 17 | 3 | 49 | 93 | 13 | 3 | 8 | 2 | 28 | 58 | 13 | 3 | 9 | 1 | 21 | 35 |
|---|
| LL - U13 LL (Red) | 19 | 10 | 5 | 4 | 68 | 39 | 9 | 5 | 3 | 1 | 31 | 19 | 10 | 5 | 2 | 3 | 37 | 20 |
|---|
| LL - U11 LL2 (Black) | 18 | 3 | 14 | 1 | 49 | 141 | 9 | 1 | 8 | 0 | 24 | 74 | 9 | 2 | 6 | 1 | 25 | 67 |
|---|
| Rep - U9 MD | 18 | 8 | 8 | 2 | 76 | 80 | 10 | 4 | 6 | 0 | 47 | 51 | 8 | 4 | 2 | 2 | 29 | 29 |
|---|
| LL - U11 LL1 (Red) | 16 | 3 | 12 | 1 | 67 | 103 | 8 | 3 | 5 | 0 | 40 | 54 | 8 | 0 | 7 | 1 | 27 | 49 |
|---|
| LL - U15 LL (Red) | 16 | 7 | 7 | 2 | 39 | 48 | 9 | 5 | 3 | 1 | 29 | 26 | 7 | 2 | 4 | 1 | 10 | 22 |
|---|
| LL - U9 LL2 (Black) | 10 | 8 | 0 | 2 | 101 | 24 | 4 | 3 | 0 | 1 | 56 | 16 | 6 | 5 | 0 | 1 | 45 | 8 |
|---|
| LL - U9 LL1 (Red) | 9 | 5 | 4 | 0 | 34 | 37 | 6 | 3 | 3 | 0 | 22 | 26 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion | 19 | 8 | 10 | 1 | 57 | 61 | 9 | 5 | 3 | 1 | 29 | 25 | 10 | 3 | 7 | 0 | 28 | 36 |
|---|
| Orangeville Flyers 2 | 18 | 10 | 3 | 5 | 72 | 46 | 9 | 6 | 2 | 1 | 45 | 27 | 9 | 4 | 1 | 4 | 27 | 19 |
|---|
| Centre Wellington Fusion 2 | 15 | 7 | 5 | 3 | 62 | 59 | 8 | 3 | 3 | 2 | 38 | 39 | 7 | 4 | 2 | 1 | 24 | 20 |
|---|
| Guelph Gryphons | 15 | 3 | 10 | 2 | 38 | 82 | 7 | 1 | 4 | 2 | 19 | 38 | 8 | 2 | 6 | 0 | 19 | 44 |
|---|
| Hamilton Huskies | 15 | 7 | 8 | 0 | 43 | 58 | 7 | 3 | 4 | 0 | 17 | 25 | 8 | 4 | 4 | 0 | 26 | 33 |
|---|
| Centre Wellington Fusion 1 | 13 | 3 | 10 | 0 | 27 | 62 | 7 | 2 | 5 | 0 | 18 | 28 | 6 | 1 | 5 | 0 | 9 | 34 |
|---|
| Woolwich Wildcats | 13 | 5 | 7 | 1 | 38 | 48 | 5 | 2 | 2 | 1 | 14 | 15 | 8 | 3 | 5 | 0 | 24 | 33 |
|---|
| Orangeville Flyers 1 | 12 | 6 | 5 | 1 | 43 | 50 | 7 | 4 | 3 | 0 | 24 | 33 | 5 | 2 | 2 | 1 | 19 | 17 |
|---|
| Centre Wellington Fusion 3 | 11 | 1 | 9 | 1 | 27 | 41 | 4 | 1 | 2 | 1 | 14 | 10 | 7 | 0 | 7 | 0 | 13 | 31 |
|---|
| Centre Wellington Fusion 4 | 11 | 6 | 5 | 0 | 44 | 30 | 7 | 4 | 3 | 0 | 30 | 22 | 4 | 2 | 2 | 0 | 14 | 8 |
|---|
| Flamborough Sabres | 11 | 4 | 6 | 1 | 31 | 52 | 6 | 3 | 3 | 0 | 19 | 26 | 5 | 1 | 3 | 1 | 12 | 26 |
|---|
| Orangeville Flyers 3 | 11 | 4 | 5 | 2 | 30 | 36 | 7 | 3 | 3 | 1 | 25 | 27 | 4 | 1 | 2 | 1 | 5 | 9 |
|---|
| Halton Hills Thunder | 9 | 1 | 6 | 2 | 18 | 38 | 5 | 1 | 3 | 1 | 12 | 16 | 4 | 0 | 3 | 1 | 6 | 22 |
|---|
| Oakville Rangers | 9 | 1 | 6 | 2 | 18 | 39 | 6 | 0 | 4 | 2 | 11 | 31 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Brampton 45s | 8 | 8 | 0 | 0 | 78 | 12 | 4 | 4 | 0 | 0 | 39 | 6 | 4 | 4 | 0 | 0 | 39 | 6 |
|---|
| Milton Winterhawks | 8 | 1 | 6 | 1 | 18 | 40 | 4 | 1 | 3 | 0 | 10 | 21 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|
| Arthur Vipers | 7 | 1 | 4 | 2 | 18 | 66 | 3 | 1 | 2 | 0 | 7 | 31 | 4 | 0 | 2 | 2 | 11 | 35 |
|---|
| Orangeville Flyers 4 | 7 | 2 | 4 | 1 | 21 | 28 | 2 | 0 | 2 | 0 | 1 | 14 | 5 | 2 | 2 | 1 | 20 | 14 |
|---|
| West Niagara Flying Aces | 7 | 2 | 5 | 0 | 19 | 31 | 4 | 2 | 2 | 0 | 12 | 15 | 3 | 0 | 3 | 0 | 7 | 16 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erin Centre 2000 | 119 | 51 | 53 | 15 | 391 | 432 | 119 | 51 | 53 | 15 | 391 | 432 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hillsburgh | 32 | 14 | 17 | 1 | 182 | 181 | 32 | 14 | 17 | 1 | 182 | 181 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (B) | 16 | 6 | 10 | 0 | 36 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 10 | 0 | 36 | 55 |
|---|
| Elora | 13 | 5 | 8 | 0 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 46 | 46 |
|---|
| Tony Rose (A) | 13 | 5 | 4 | 4 | 47 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 4 | 4 | 47 | 35 |
|---|
| Alder (Green) | 8 | 2 | 4 | 2 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 18 | 26 |
|---|
| Fergus (A) | 7 | 1 | 5 | 1 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 14 | 31 |
|---|
| Grand Valley | 7 | 3 | 4 | 0 | 42 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 42 | 36 |
|---|
| Memorial | 6 | 4 | 1 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 10 |
|---|
| WERC (2) | 6 | 2 | 4 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 24 |
|---|
| Harry Howell (B) | 5 | 1 | 3 | 1 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 26 |
|---|
| Memorial (Snyder) | 5 | 1 | 4 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 22 |
|---|
| Parkdale | 5 | 2 | 3 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 25 |
|---|
| Acton (B) | 4 | 2 | 2 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 18 |
|---|
| Arthur | 4 | 0 | 2 | 2 | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 11 | 35 |
|---|
| Glen Abbey (Blue) | 4 | 1 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 13 |
|---|
| MSC (D) | 4 | 0 | 3 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|