| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 10 | 4 | 5 | 1 | 25 | 46 | 7 | 4 | 2 | 1 | 22 | 22 | 3 | 0 | 3 | 0 | 3 | 24 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 B | 3 | 0 | 3 | 0 | 6 | 23 | 2 | 0 | 2 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
U16 BB | 3 | 1 | 1 | 1 | 5 | 16 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
U11 B | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
U18 BB | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hamilton Huskies | 3 | 1 | 2 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Woolwich Wildcats | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Centre Wellington Fusion | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Gryphons | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
Halton Hills Thunder Red | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Winterhawks | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville Rangers Blue | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Erin Centre 2000 | 7 | 4 | 2 | 1 | 22 | 22 | 7 | 4 | 2 | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial (Snyder) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Parkdale | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
WERC (1) | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
---|