| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 90 | 49 | 28 | 13 | 281 | 221 | 45 | 28 | 12 | 5 | 148 | 107 | 45 | 21 | 16 | 8 | 133 | 114 |
---|
Playoff | 46 | 26 | 20 | 0 | 136 | 107 | 22 | 14 | 8 | 0 | 79 | 53 | 24 | 12 | 12 | 0 | 57 | 54 |
---|
Overall | 139 | 75 | 51 | 13 | 417 | 328 | 68 | 42 | 21 | 5 | 227 | 160 | 71 | 33 | 30 | 8 | 190 | 168 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 BB | 43 | 29 | 13 | 1 | 168 | 110 | 22 | 15 | 6 | 1 | 85 | 57 | 21 | 14 | 7 | 0 | 83 | 53 |
---|
U18 BB | 41 | 23 | 15 | 3 | 133 | 90 | 20 | 12 | 5 | 3 | 74 | 41 | 21 | 11 | 10 | 0 | 59 | 49 |
---|
U11 B | 40 | 20 | 12 | 8 | 95 | 76 | 19 | 13 | 5 | 1 | 58 | 41 | 21 | 7 | 7 | 7 | 37 | 35 |
---|
U9 MD | 12 | 3 | 8 | 1 | 21 | 52 | 6 | 2 | 4 | 0 | 10 | 21 | 6 | 1 | 4 | 1 | 11 | 31 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Fusion | 17 | 7 | 9 | 1 | 47 | 52 | 8 | 4 | 3 | 1 | 31 | 29 | 9 | 3 | 6 | 0 | 16 | 23 |
---|
Milton Winterhawks White | 12 | 6 | 6 | 0 | 30 | 28 | 5 | 2 | 3 | 0 | 15 | 14 | 7 | 4 | 3 | 0 | 15 | 14 |
---|
Milton Winterhawks Blue | 11 | 7 | 4 | 0 | 40 | 32 | 6 | 4 | 2 | 0 | 19 | 18 | 5 | 3 | 2 | 0 | 21 | 14 |
---|
Oakville Rangers Red | 11 | 2 | 8 | 1 | 23 | 29 | 6 | 1 | 4 | 1 | 12 | 14 | 5 | 1 | 4 | 0 | 11 | 15 |
---|
Milton Winterhawks | 10 | 4 | 4 | 2 | 23 | 21 | 4 | 2 | 2 | 0 | 14 | 12 | 6 | 2 | 2 | 2 | 9 | 9 |
---|
Guelph Gryphons | 9 | 6 | 2 | 1 | 27 | 20 | 4 | 3 | 1 | 0 | 11 | 9 | 5 | 3 | 1 | 1 | 16 | 11 |
---|
Woolwich Wildcats | 8 | 5 | 1 | 2 | 32 | 21 | 5 | 4 | 0 | 1 | 22 | 12 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
Flamborough Sabres | 7 | 5 | 1 | 1 | 24 | 14 | 4 | 4 | 0 | 0 | 15 | 6 | 3 | 1 | 1 | 1 | 9 | 8 |
---|
Oakville Rangers Blue | 7 | 7 | 0 | 0 | 39 | 10 | 4 | 4 | 0 | 0 | 24 | 8 | 3 | 3 | 0 | 0 | 15 | 2 |
---|
Halton Hills Thunder | 6 | 5 | 0 | 1 | 19 | 6 | 4 | 3 | 0 | 1 | 11 | 4 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Brampton 45s Blue | 4 | 3 | 1 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
Brampton 45s Yellow | 4 | 2 | 2 | 0 | 9 | 10 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Halton Hills Thunder White | 4 | 4 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Brampton 45s | 3 | 3 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Halton Hills Thunder Red | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Hespeler Shamrocks | 3 | 3 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Oakville Rangers | 3 | 1 | 0 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Erin Centre 2000 | 66 | 42 | 19 | 5 | 227 | 157 | 66 | 42 | 19 | 5 | 227 | 157 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 8 | 4 | 3 | 1 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 22 | 16 |
---|
Memorial | 7 | 2 | 4 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 17 |
---|
Elora | 5 | 2 | 3 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 6 | 9 |
---|
Joshua Creek (Red) | 5 | 2 | 3 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 11 |
---|
River Oaks (A) | 5 | 2 | 1 | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 9 |
---|
Earnscliffe (2) | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Fergus (B) | 3 | 0 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 11 |
---|
Harry Howell (B) | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 8 |
---|
John Tonelli | 3 | 3 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 4 |
---|
Memorial (McLeod) | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
MMSP (D) | 3 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 4 |
---|
Fergus (A) | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
Hespeler (1) | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
MMSP (Alcott) | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Susan Fennell (1) | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
U of G (Red) | 2 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
WERC (1) | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|