| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 60 | 25 | 27 | 8 | 168 | 215 | 31 | 13 | 12 | 6 | 84 | 103 | 29 | 12 | 15 | 2 | 84 | 112 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB | 14 | 11 | 2 | 1 | 52 | 25 | 8 | 7 | 0 | 1 | 30 | 12 | 6 | 4 | 2 | 0 | 22 | 13 |
|---|
| U11 B | 13 | 5 | 4 | 4 | 46 | 40 | 5 | 2 | 1 | 2 | 18 | 20 | 8 | 3 | 3 | 2 | 28 | 20 |
|---|
| U16 BB | 13 | 2 | 9 | 2 | 20 | 59 | 8 | 1 | 5 | 2 | 12 | 28 | 5 | 1 | 4 | 0 | 8 | 31 |
|---|
| U13 B | 11 | 2 | 9 | 0 | 16 | 58 | 6 | 1 | 5 | 0 | 10 | 30 | 5 | 1 | 4 | 0 | 6 | 28 |
|---|
| U21 Rep | 6 | 3 | 2 | 1 | 20 | 23 | 4 | 2 | 1 | 1 | 14 | 13 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| U9 MD | 3 | 2 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 7 | 0 | 5 | 2 | 10 | 34 | 4 | 0 | 3 | 1 | 5 | 16 | 3 | 0 | 2 | 1 | 5 | 18 |
|---|
| Hamilton Huskies | 7 | 3 | 4 | 0 | 18 | 31 | 5 | 2 | 3 | 0 | 13 | 20 | 2 | 1 | 1 | 0 | 5 | 11 |
|---|
| Milton Winterhawks | 5 | 1 | 4 | 0 | 6 | 18 | 3 | 1 | 2 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| Woolwich Wildcats | 5 | 2 | 2 | 1 | 14 | 12 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Guelph Gryphons | 4 | 1 | 2 | 1 | 11 | 25 | 2 | 0 | 1 | 1 | 5 | 12 | 2 | 1 | 1 | 0 | 6 | 13 |
|---|
| Brampton 45s | 3 | 3 | 0 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 11 | 4 |
|---|
| Centre Wellington Fusion | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Halton Hills Thunder Red | 3 | 2 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Milton JR Menace Black | 3 | 2 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| West Niagara Flying Aces | 3 | 1 | 2 | 0 | 8 | 13 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Milton JR Menace Gold | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Hamburg Huskies | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| Oakville Rangers | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Oakville Rangers Blue | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erin Centre 2000 | 31 | 13 | 12 | 6 | 84 | 103 | 31 | 13 | 12 | 6 | 84 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elora | 3 | 2 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 5 |
|---|
| Acton (B) | 2 | 1 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 12 |
|---|
| Memorial | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Memorial (Snyder) | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| MMSP (D) | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Parkdale | 2 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 11 |
|---|
| Wilmot Complex (Schout) | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|