| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 145 | 56 | 68 | 21 | 489 | 537 | 73 | 29 | 33 | 11 | 270 | 274 | 72 | 27 | 35 | 10 | 219 | 263 |
|---|
| Playoff | 55 | 29 | 26 | 0 | 199 | 200 | 27 | 18 | 9 | 0 | 101 | 82 | 28 | 11 | 17 | 0 | 98 | 118 |
|---|
| Overall | 202 | 85 | 96 | 21 | 688 | 737 | 101 | 47 | 43 | 11 | 371 | 356 | 101 | 38 | 53 | 10 | 317 | 381 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB | 41 | 34 | 4 | 3 | 168 | 62 | 21 | 19 | 1 | 1 | 90 | 30 | 20 | 15 | 3 | 2 | 78 | 32 |
|---|
| U11 B | 39 | 20 | 14 | 5 | 183 | 127 | 19 | 10 | 6 | 3 | 95 | 68 | 20 | 10 | 8 | 2 | 88 | 59 |
|---|
| U13 B | 35 | 3 | 31 | 1 | 59 | 183 | 17 | 2 | 14 | 1 | 25 | 85 | 18 | 1 | 17 | 0 | 34 | 98 |
|---|
| U16 BB | 33 | 5 | 24 | 4 | 66 | 155 | 17 | 3 | 10 | 4 | 44 | 70 | 16 | 2 | 14 | 0 | 22 | 85 |
|---|
| U21 Rep | 30 | 12 | 12 | 6 | 116 | 119 | 15 | 9 | 4 | 2 | 65 | 46 | 15 | 3 | 8 | 4 | 51 | 73 |
|---|
| U9 MD | 22 | 11 | 9 | 2 | 96 | 91 | 11 | 4 | 7 | 0 | 52 | 57 | 11 | 7 | 2 | 2 | 44 | 34 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion | 19 | 8 | 10 | 1 | 57 | 61 | 9 | 5 | 3 | 1 | 29 | 25 | 10 | 3 | 7 | 0 | 28 | 36 |
|---|
| Hamilton Huskies | 17 | 9 | 8 | 0 | 53 | 61 | 8 | 4 | 4 | 0 | 22 | 25 | 9 | 5 | 4 | 0 | 31 | 36 |
|---|
| Guelph Gryphons | 15 | 3 | 10 | 2 | 38 | 82 | 7 | 1 | 4 | 2 | 19 | 38 | 8 | 2 | 6 | 0 | 19 | 44 |
|---|
| Woolwich Wildcats | 15 | 7 | 7 | 1 | 48 | 52 | 6 | 3 | 2 | 1 | 17 | 17 | 9 | 4 | 5 | 0 | 31 | 35 |
|---|
| Flamborough Sabres | 13 | 6 | 6 | 1 | 40 | 57 | 7 | 4 | 3 | 0 | 25 | 29 | 6 | 2 | 3 | 1 | 15 | 28 |
|---|
| Oakville Rangers | 10 | 1 | 7 | 2 | 20 | 43 | 6 | 0 | 4 | 2 | 11 | 31 | 4 | 1 | 3 | 0 | 9 | 12 |
|---|
| Halton Hills Thunder | 9 | 1 | 6 | 2 | 18 | 38 | 5 | 1 | 3 | 1 | 12 | 16 | 4 | 0 | 3 | 1 | 6 | 22 |
|---|
| Brampton 45s | 8 | 8 | 0 | 0 | 78 | 12 | 4 | 4 | 0 | 0 | 39 | 6 | 4 | 4 | 0 | 0 | 39 | 6 |
|---|
| Milton Winterhawks | 8 | 1 | 6 | 1 | 18 | 40 | 4 | 1 | 3 | 0 | 10 | 21 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|
| West Niagara Flying Aces | 8 | 2 | 6 | 0 | 27 | 41 | 4 | 2 | 2 | 0 | 12 | 15 | 4 | 0 | 4 | 0 | 15 | 26 |
|---|
| Milton JR Menace Gold | 7 | 4 | 2 | 1 | 15 | 19 | 4 | 3 | 1 | 0 | 11 | 13 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Milton JR Menace Black | 6 | 5 | 1 | 0 | 27 | 7 | 3 | 2 | 1 | 0 | 11 | 3 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|
| Halton Hills Thunder Red | 5 | 2 | 3 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erin Centre 2000 | 89 | 43 | 35 | 11 | 319 | 299 | 89 | 43 | 35 | 11 | 319 | 299 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elora | 12 | 5 | 7 | 0 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 41 | 38 |
|---|
| Hillsburgh | 11 | 4 | 7 | 0 | 52 | 57 | 11 | 4 | 7 | 0 | 52 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial | 6 | 4 | 1 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 10 |
|---|
| WERC (2) | 6 | 2 | 4 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 24 |
|---|
| Acton (B) | 5 | 3 | 2 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 19 |
|---|
| Glen Abbey (Blue) | 5 | 1 | 4 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 17 |
|---|
| Harry Howell (B) | 5 | 1 | 3 | 1 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 26 |
|---|
| Memorial (Snyder) | 5 | 1 | 4 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 22 |
|---|
| Parkdale | 5 | 2 | 3 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 25 |
|---|
| Chedoke (Red) | 4 | 3 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 11 |
|---|
| MMSP (D) | 4 | 1 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 16 |
|---|
| MSC (D) | 4 | 0 | 3 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|
| Fleming | 3 | 0 | 3 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 13 | 20 |
|---|
| Memorial (McLeod) | 3 | 2 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 11 |
|---|
| Wilmot Complex (Schout) | 3 | 0 | 3 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|