| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 119 | 44 | 59 | 16 | 364 | 456 | 59 | 22 | 28 | 9 | 190 | 232 | 60 | 22 | 31 | 7 | 174 | 224 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 24 | 10 | 9 | 5 | 112 | 78 | 12 | 5 | 4 | 3 | 59 | 46 | 12 | 5 | 5 | 2 | 53 | 32 |
|---|
| U18 BB | 24 | 19 | 2 | 3 | 91 | 37 | 11 | 10 | 0 | 1 | 46 | 17 | 13 | 9 | 2 | 2 | 45 | 20 |
|---|
| U13 B | 23 | 2 | 20 | 1 | 36 | 123 | 12 | 1 | 10 | 1 | 18 | 61 | 11 | 1 | 10 | 0 | 18 | 62 |
|---|
| U16 BB | 22 | 4 | 15 | 3 | 41 | 93 | 11 | 2 | 6 | 3 | 26 | 38 | 11 | 2 | 9 | 0 | 15 | 55 |
|---|
| U21 Rep | 16 | 6 | 6 | 4 | 55 | 62 | 8 | 4 | 3 | 1 | 30 | 29 | 8 | 2 | 3 | 3 | 25 | 33 |
|---|
| U9 MD | 10 | 3 | 7 | 0 | 29 | 63 | 5 | 0 | 5 | 0 | 11 | 41 | 5 | 3 | 2 | 0 | 18 | 22 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion | 11 | 3 | 7 | 1 | 24 | 36 | 5 | 2 | 2 | 1 | 11 | 13 | 6 | 1 | 5 | 0 | 13 | 23 |
|---|
| Guelph Gryphons | 9 | 3 | 4 | 2 | 25 | 41 | 5 | 1 | 2 | 2 | 15 | 23 | 4 | 2 | 2 | 0 | 10 | 18 |
|---|
| Hamilton Huskies | 9 | 5 | 4 | 0 | 26 | 35 | 5 | 2 | 3 | 0 | 13 | 20 | 4 | 3 | 1 | 0 | 13 | 15 |
|---|
| Woolwich Wildcats | 9 | 3 | 5 | 1 | 24 | 33 | 3 | 1 | 1 | 1 | 8 | 8 | 6 | 2 | 4 | 0 | 16 | 25 |
|---|
| Halton Hills Thunder | 8 | 0 | 6 | 2 | 11 | 38 | 4 | 0 | 3 | 1 | 5 | 16 | 4 | 0 | 3 | 1 | 6 | 22 |
|---|
| Milton Winterhawks | 7 | 1 | 5 | 1 | 16 | 31 | 4 | 1 | 3 | 0 | 10 | 21 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
| Brampton 45s | 6 | 6 | 0 | 0 | 61 | 10 | 3 | 3 | 0 | 0 | 28 | 6 | 3 | 3 | 0 | 0 | 33 | 4 |
|---|
| Flamborough Sabres | 6 | 2 | 3 | 1 | 18 | 24 | 4 | 2 | 2 | 0 | 12 | 12 | 2 | 0 | 1 | 1 | 6 | 12 |
|---|
| Oakville Rangers | 6 | 1 | 3 | 2 | 14 | 26 | 4 | 0 | 2 | 2 | 10 | 22 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Milton JR Menace Black | 4 | 3 | 1 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Milton JR Menace Gold | 4 | 1 | 2 | 1 | 9 | 16 | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Oakville Rangers Blue | 4 | 2 | 1 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Halton Hills Thunder Red | 3 | 2 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| New Hamburg Huskies | 3 | 0 | 3 | 0 | 3 | 20 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| West Niagara Flying Aces | 3 | 1 | 2 | 0 | 8 | 13 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erin Centre 2000 | 54 | 22 | 23 | 9 | 179 | 191 | 54 | 22 | 23 | 9 | 179 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elora | 7 | 2 | 5 | 0 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 20 | 24 |
|---|
| Hillsburgh | 5 | 0 | 5 | 0 | 11 | 41 | 5 | 0 | 5 | 0 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Blue) | 4 | 1 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 13 |
|---|
| Memorial | 4 | 2 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Memorial (Snyder) | 4 | 1 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 16 |
|---|
| Acton (B) | 3 | 1 | 2 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 16 |
|---|
| MMSP (D) | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| MSC (D) | 3 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
| Parkdale | 3 | 2 | 1 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 15 |
|---|
| WERC (2) | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Harry Howell (B) | 2 | 0 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 12 |
|---|
| Memorial (McLeod) | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Susan Fennell (2) | 2 | 2 | 0 | 0 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 4 |
|---|
| Wilmot Complex (Schout) | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|