| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 86 | 49 | 24 | 13 | 279 | 199 | 44 | 28 | 11 | 5 | 148 | 104 | 42 | 21 | 13 | 8 | 131 | 95 |
---|
Playoff | 27 | 17 | 10 | 0 | 91 | 59 | 13 | 9 | 4 | 0 | 50 | 28 | 14 | 8 | 6 | 0 | 41 | 31 |
---|
Overall | 114 | 66 | 35 | 13 | 370 | 258 | 57 | 37 | 15 | 5 | 198 | 132 | 57 | 29 | 20 | 8 | 172 | 126 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 BB | 36 | 20 | 13 | 3 | 120 | 82 | 18 | 11 | 4 | 3 | 68 | 38 | 18 | 9 | 9 | 0 | 52 | 44 |
---|
U11 B | 35 | 18 | 9 | 8 | 86 | 65 | 17 | 12 | 4 | 1 | 53 | 37 | 18 | 6 | 5 | 7 | 33 | 28 |
---|
U15 BB | 34 | 25 | 8 | 1 | 145 | 81 | 17 | 12 | 4 | 1 | 67 | 39 | 17 | 13 | 4 | 0 | 78 | 42 |
---|
U9 MD | 8 | 3 | 4 | 1 | 19 | 30 | 5 | 2 | 3 | 0 | 10 | 18 | 3 | 1 | 1 | 1 | 9 | 12 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Fusion | 14 | 6 | 7 | 1 | 39 | 43 | 6 | 3 | 2 | 1 | 23 | 23 | 8 | 3 | 5 | 0 | 16 | 20 |
---|
Oakville Rangers Red | 9 | 2 | 6 | 1 | 21 | 24 | 5 | 1 | 3 | 1 | 11 | 12 | 4 | 1 | 3 | 0 | 10 | 12 |
---|
Guelph Gryphons | 8 | 5 | 2 | 1 | 24 | 18 | 4 | 3 | 1 | 0 | 11 | 9 | 4 | 2 | 1 | 1 | 13 | 9 |
---|
Woolwich Wildcats | 8 | 5 | 1 | 2 | 32 | 21 | 5 | 4 | 0 | 1 | 22 | 12 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
Flamborough Sabres | 7 | 5 | 1 | 1 | 24 | 14 | 4 | 4 | 0 | 0 | 15 | 6 | 3 | 1 | 1 | 1 | 9 | 8 |
---|
Milton Winterhawks | 7 | 2 | 3 | 2 | 15 | 16 | 3 | 1 | 2 | 0 | 10 | 11 | 4 | 1 | 1 | 2 | 5 | 5 |
---|
Milton Winterhawks Blue | 7 | 5 | 2 | 0 | 30 | 15 | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 3 | 1 | 0 | 20 | 9 |
---|
Milton Winterhawks White | 7 | 4 | 3 | 0 | 19 | 18 | 3 | 1 | 2 | 0 | 8 | 10 | 4 | 3 | 1 | 0 | 11 | 8 |
---|
Oakville Rangers Blue | 7 | 7 | 0 | 0 | 39 | 10 | 4 | 4 | 0 | 0 | 24 | 8 | 3 | 3 | 0 | 0 | 15 | 2 |
---|
Halton Hills Thunder | 6 | 5 | 0 | 1 | 19 | 6 | 4 | 3 | 0 | 1 | 11 | 4 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Brampton 45s Blue | 4 | 3 | 1 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
Brampton 45s Yellow | 4 | 2 | 2 | 0 | 9 | 10 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Halton Hills Thunder White | 4 | 4 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Brampton 45s | 3 | 3 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Hespeler Shamrocks | 3 | 3 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Oakville Rangers | 3 | 1 | 0 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Guelph Gryphons 3 | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Halton Hills Thunder Red | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
West Niagara Flying Aces | 2 | 1 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Erin Centre 2000 | 56 | 37 | 14 | 5 | 198 | 129 | 56 | 37 | 14 | 5 | 198 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elora | 5 | 2 | 3 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 6 | 9 |
---|
Memorial | 5 | 2 | 2 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 9 |
---|
MSC (D) | 5 | 3 | 1 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 17 | 10 |
---|
River Oaks (A) | 5 | 2 | 1 | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 9 |
---|
Joshua Creek (Red) | 4 | 2 | 2 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 8 |
---|
Earnscliffe (2) | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Harry Howell (B) | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 8 |
---|
Memorial (McLeod) | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
MMSP (D) | 3 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 4 |
---|
Fergus (A) | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
Fergus (B) | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
---|
Hespeler (1) | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
John Tonelli | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
Susan Fennell (1) | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
WERC (1) | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|