| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 60 | 35 | 16 | 9 | 197 | 123 | 30 | 20 | 7 | 3 | 105 | 60 | 30 | 15 | 9 | 6 | 92 | 63 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 BB | 21 | 14 | 7 | 0 | 82 | 53 | 11 | 7 | 4 | 0 | 44 | 28 | 10 | 7 | 3 | 0 | 38 | 25 |
---|
U11 B | 20 | 11 | 2 | 7 | 50 | 26 | 10 | 8 | 1 | 1 | 29 | 11 | 10 | 3 | 1 | 6 | 21 | 15 |
---|
U18 BB | 19 | 10 | 7 | 2 | 65 | 44 | 9 | 5 | 2 | 2 | 32 | 21 | 10 | 5 | 5 | 0 | 33 | 23 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Fusion | 6 | 3 | 3 | 0 | 19 | 17 | 2 | 2 | 0 | 0 | 12 | 4 | 4 | 1 | 3 | 0 | 7 | 13 |
---|
Halton Hills Thunder | 5 | 4 | 0 | 1 | 15 | 5 | 4 | 3 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Oakville Rangers Red | 5 | 0 | 4 | 1 | 12 | 19 | 3 | 0 | 2 | 1 | 7 | 11 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Woolwich Wildcats | 5 | 3 | 1 | 1 | 17 | 12 | 3 | 3 | 0 | 0 | 13 | 5 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Guelph Gryphons | 4 | 2 | 2 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Milton Winterhawks | 4 | 1 | 1 | 2 | 8 | 7 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 0 | 2 | 1 | 1 |
---|
Milton Winterhawks Blue | 4 | 3 | 1 | 0 | 15 | 7 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Oakville Rangers Blue | 4 | 4 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Brampton 45s | 3 | 3 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Flamborough Sabres | 3 | 2 | 0 | 1 | 9 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Hespeler Shamrocks | 3 | 3 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Milton Winterhawks White | 3 | 1 | 2 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Oakville Rangers | 3 | 1 | 0 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Brampton 45s Blue | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Halton Hills Thunder Red | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Halton Hills Thunder White | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
West Niagara Flying Aces | 2 | 1 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Erin Centre 2000 | 30 | 20 | 7 | 3 | 105 | 60 | 30 | 20 | 7 | 3 | 105 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks (A) | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 8 |
---|
Elora | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 7 |
---|
Memorial | 3 | 1 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 5 |
---|
MSC (D) | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
---|
Hespeler (1) | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Joshua Creek (Red) | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 3 |
---|
Memorial (McLeod) | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Acton (B) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Earnscliffe (2) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Fergus (B) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Fleming | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Harry Howell (B) | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
MMSP (Alcott) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
MMSP (D) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Susan Fennell (1) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Terry Miller | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
WERC (1) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
WERC (2) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|