| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 140 | 53 | 66 | 21 | 465 | 521 | 71 | 29 | 31 | 11 | 261 | 263 | 69 | 24 | 35 | 10 | 204 | 258 |
|---|
| Playoff | 34 | 19 | 15 | 0 | 123 | 129 | 18 | 12 | 6 | 0 | 70 | 65 | 16 | 7 | 9 | 0 | 53 | 64 |
|---|
| Overall | 174 | 72 | 81 | 21 | 588 | 650 | 89 | 41 | 37 | 11 | 331 | 328 | 85 | 31 | 44 | 10 | 257 | 322 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB | 35 | 30 | 2 | 3 | 148 | 51 | 18 | 17 | 0 | 1 | 82 | 27 | 17 | 13 | 2 | 2 | 66 | 24 |
|---|
| U13 B | 33 | 3 | 29 | 1 | 56 | 176 | 16 | 2 | 13 | 1 | 24 | 81 | 17 | 1 | 16 | 0 | 32 | 95 |
|---|
| U11 B | 32 | 16 | 11 | 5 | 157 | 106 | 16 | 8 | 5 | 3 | 85 | 60 | 16 | 8 | 6 | 2 | 72 | 46 |
|---|
| U16 BB | 32 | 5 | 23 | 4 | 66 | 146 | 17 | 3 | 10 | 4 | 44 | 70 | 15 | 2 | 13 | 0 | 22 | 76 |
|---|
| U21 Rep | 25 | 10 | 9 | 6 | 89 | 96 | 13 | 7 | 4 | 2 | 53 | 44 | 12 | 3 | 5 | 4 | 36 | 52 |
|---|
| U9 MD | 17 | 8 | 7 | 2 | 72 | 75 | 9 | 4 | 5 | 0 | 43 | 46 | 8 | 4 | 2 | 2 | 29 | 29 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion | 18 | 8 | 9 | 1 | 55 | 58 | 9 | 5 | 3 | 1 | 29 | 25 | 9 | 3 | 6 | 0 | 26 | 33 |
|---|
| Guelph Gryphons | 14 | 3 | 9 | 2 | 38 | 73 | 7 | 1 | 4 | 2 | 19 | 38 | 7 | 2 | 5 | 0 | 19 | 35 |
|---|
| Hamilton Huskies | 13 | 7 | 6 | 0 | 38 | 50 | 6 | 3 | 3 | 0 | 16 | 22 | 7 | 4 | 3 | 0 | 22 | 28 |
|---|
| Flamborough Sabres | 11 | 4 | 6 | 1 | 31 | 52 | 6 | 3 | 3 | 0 | 19 | 26 | 5 | 1 | 3 | 1 | 12 | 26 |
|---|
| Woolwich Wildcats | 11 | 4 | 6 | 1 | 30 | 40 | 5 | 2 | 2 | 1 | 14 | 15 | 6 | 2 | 4 | 0 | 16 | 25 |
|---|
| Halton Hills Thunder | 9 | 1 | 6 | 2 | 18 | 38 | 5 | 1 | 3 | 1 | 12 | 16 | 4 | 0 | 3 | 1 | 6 | 22 |
|---|
| Brampton 45s | 8 | 8 | 0 | 0 | 78 | 12 | 4 | 4 | 0 | 0 | 39 | 6 | 4 | 4 | 0 | 0 | 39 | 6 |
|---|
| Milton Winterhawks | 8 | 1 | 6 | 1 | 18 | 40 | 4 | 1 | 3 | 0 | 10 | 21 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|
| Oakville Rangers | 8 | 1 | 5 | 2 | 17 | 35 | 5 | 0 | 3 | 2 | 10 | 27 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| West Niagara Flying Aces | 7 | 2 | 5 | 0 | 19 | 31 | 4 | 2 | 2 | 0 | 12 | 15 | 3 | 0 | 3 | 0 | 7 | 16 |
|---|
| Milton JR Menace Black | 6 | 5 | 1 | 0 | 27 | 7 | 3 | 2 | 1 | 0 | 11 | 3 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|
| Milton JR Menace Gold | 6 | 3 | 2 | 1 | 13 | 18 | 3 | 2 | 1 | 0 | 9 | 12 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| New Hamburg Huskies | 4 | 0 | 4 | 0 | 6 | 26 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| Oakville Rangers Blue | 4 | 2 | 1 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Oakville Rangers Red | 4 | 1 | 2 | 1 | 13 | 15 | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Orangeville Flyers 2 | 4 | 3 | 0 | 1 | 21 | 5 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erin Centre 2000 | 80 | 37 | 32 | 11 | 288 | 282 | 80 | 37 | 32 | 11 | 288 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elora | 10 | 4 | 6 | 0 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 33 | 34 |
|---|
| Hillsburgh | 9 | 4 | 5 | 0 | 43 | 46 | 9 | 4 | 5 | 0 | 43 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial | 6 | 4 | 1 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 10 |
|---|
| Harry Howell (B) | 5 | 1 | 3 | 1 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 26 |
|---|
| WERC (2) | 5 | 2 | 3 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 15 |
|---|
| Acton (B) | 4 | 2 | 2 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 18 |
|---|
| Glen Abbey (Blue) | 4 | 1 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 13 |
|---|
| Memorial (Snyder) | 4 | 1 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 16 |
|---|
| MSC (D) | 4 | 0 | 3 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|
| Parkdale | 4 | 2 | 2 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 20 |
|---|
| Chedoke (Red) | 3 | 2 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 8 |
|---|
| MMSP (D) | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| Wilmot Complex (Schout) | 3 | 0 | 3 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|