|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 33 | 12 | 14 | 7 | 85 | 127 | 21 | 9 | 7 | 5 | 56 | 69 | 12 | 3 | 7 | 2 | 29 | 58 | 
|---|
Results By Team
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U18 BB | 9 | 6 | 2 | 1 | 27 | 18 | 6 | 5 | 0 | 1 | 19 | 6 | 3 | 1 | 2 | 0 | 8 | 12 | 
|---|
| U13 B | 8 | 2 | 6 | 0 | 16 | 46 | 5 | 1 | 4 | 0 | 10 | 29 | 3 | 1 | 2 | 0 | 6 | 17 | 
|---|
| U16 BB | 8 | 2 | 4 | 2 | 17 | 36 | 5 | 1 | 2 | 2 | 11 | 17 | 3 | 1 | 2 | 0 | 6 | 19 | 
|---|
| U11 B | 6 | 1 | 2 | 3 | 18 | 23 | 3 | 1 | 1 | 1 | 9 | 13 | 3 | 0 | 1 | 2 | 9 | 10 | 
|---|
| U21 Rep | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
Results By Opponent
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Hamilton Huskies | 6 | 2 | 4 | 0 | 13 | 28 | 4 | 1 | 3 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 5 | 11 | 
|---|
| Halton Hills Thunder | 5 | 0 | 3 | 2 | 10 | 25 | 3 | 0 | 2 | 1 | 5 | 15 | 2 | 0 | 1 | 1 | 5 | 10 | 
|---|
| Woolwich Wildcats | 4 | 1 | 2 | 1 | 10 | 12 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 0 | 2 | 0 | 3 | 8 | 
|---|
| Guelph Gryphons | 3 | 0 | 2 | 1 | 5 | 25 | 2 | 0 | 1 | 1 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 13 | 
|---|
| Brampton 45s | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Halton Hills Thunder Red | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 
|---|
| Milton Winterhawks | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Oakville Rangers Blue | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Centre Wellington Fusion | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Delhi-Norwich 59ers | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Flamborough Sabres | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 
|---|
| Garden City Falcons | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 
|---|
| Glancaster Bombers | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 
|---|
| Milton JR Menace Black | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 
|---|
| South Oxford Storm | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
Results By Venue
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Erin Centre 2000 | 21 | 9 | 7 | 5 | 56 | 69 | 21 | 9 | 7 | 5 | 56 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Memorial (Snyder) | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 
|---|
| MMSP (D) | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 | 
|---|
| Parkdale | 2 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 11 | 
|---|
| Harry Howell (B) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 
|---|
| Memorial | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 
|---|
| MMSP (C) | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 
|---|
| Morgan (B) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 
|---|
| S-H SEC (Sportsplex) (4) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 
|---|
| WERC (1) | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 
|---|