| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 93 | 35 | 47 | 11 | 268 | 350 | 48 | 18 | 23 | 7 | 148 | 179 | 45 | 17 | 24 | 4 | 120 | 171 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB | 20 | 16 | 2 | 2 | 73 | 31 | 10 | 9 | 0 | 1 | 40 | 16 | 10 | 7 | 2 | 1 | 33 | 15 |
|---|
| U11 B | 18 | 7 | 7 | 4 | 78 | 58 | 9 | 4 | 3 | 2 | 49 | 34 | 9 | 3 | 4 | 2 | 29 | 24 |
|---|
| U13 B | 18 | 2 | 15 | 1 | 30 | 94 | 10 | 1 | 8 | 1 | 15 | 47 | 8 | 1 | 7 | 0 | 15 | 47 |
|---|
| U16 BB | 17 | 2 | 13 | 2 | 26 | 79 | 9 | 1 | 6 | 2 | 15 | 35 | 8 | 1 | 7 | 0 | 11 | 44 |
|---|
| U21 Rep | 12 | 5 | 5 | 2 | 38 | 44 | 7 | 3 | 3 | 1 | 24 | 25 | 5 | 2 | 2 | 1 | 14 | 19 |
|---|
| U9 MD | 8 | 3 | 5 | 0 | 23 | 44 | 3 | 0 | 3 | 0 | 5 | 22 | 5 | 3 | 2 | 0 | 18 | 22 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 8 | 2 | 4 | 2 | 22 | 40 | 5 | 1 | 2 | 2 | 15 | 23 | 3 | 1 | 2 | 0 | 7 | 17 |
|---|
| Hamilton Huskies | 8 | 4 | 4 | 0 | 20 | 31 | 5 | 2 | 3 | 0 | 13 | 20 | 3 | 2 | 1 | 0 | 7 | 11 |
|---|
| Woolwich Wildcats | 8 | 3 | 4 | 1 | 23 | 24 | 3 | 1 | 1 | 1 | 8 | 8 | 5 | 2 | 3 | 0 | 15 | 16 |
|---|
| Halton Hills Thunder | 7 | 0 | 5 | 2 | 10 | 34 | 4 | 0 | 3 | 1 | 5 | 16 | 3 | 0 | 2 | 1 | 5 | 18 |
|---|
| Milton Winterhawks | 6 | 1 | 5 | 0 | 10 | 25 | 4 | 1 | 3 | 0 | 10 | 21 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| Brampton 45s | 5 | 5 | 0 | 0 | 43 | 10 | 3 | 3 | 0 | 0 | 28 | 6 | 2 | 2 | 0 | 0 | 15 | 4 |
|---|
| Centre Wellington Fusion | 5 | 2 | 3 | 0 | 15 | 16 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 12 | 15 |
|---|
| Flamborough Sabres | 5 | 1 | 3 | 1 | 12 | 21 | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 0 | 1 | 1 | 6 | 12 |
|---|
| Milton JR Menace Gold | 4 | 1 | 2 | 1 | 9 | 16 | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Oakville Rangers Blue | 4 | 2 | 1 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Halton Hills Thunder Red | 3 | 2 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Milton JR Menace Black | 3 | 2 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| New Hamburg Huskies | 3 | 0 | 3 | 0 | 3 | 20 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| Oakville Rangers | 3 | 1 | 1 | 1 | 7 | 11 | 2 | 0 | 1 | 1 | 4 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| West Niagara Flying Aces | 3 | 1 | 2 | 0 | 8 | 13 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| South Oxford Storm | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Twin Centre Stars | 2 | 2 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erin Centre 2000 | 45 | 18 | 20 | 7 | 143 | 157 | 45 | 18 | 20 | 7 | 143 | 157 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elora | 5 | 2 | 3 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 16 |
|---|
| Memorial (Snyder) | 4 | 1 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 16 |
|---|
| Hillsburgh | 3 | 0 | 3 | 0 | 5 | 22 | 3 | 0 | 3 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial | 3 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Acton (B) | 2 | 1 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 12 |
|---|
| Glen Abbey (Blue) | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Harry Howell (B) | 2 | 0 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 12 |
|---|
| MMSP (D) | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| MSC (D) | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| Parkdale | 2 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 11 |
|---|
| WERC (2) | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Wilmot Complex (Schout) | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|